Balances
Account Tree
| Code | Name | Ccy | Balance |
|---|---|---|---|
| 1000 | Assets | EUR | 2,611,234.70 |
| GBP | 998,708.71 | ||
| SEK | 6,981,543.90 | ||
| USD | 980,279.42 | ||
| 1100 | Cash & Banks | EUR | -421,513.82 |
| GBP | -4,409.67 | ||
| SEK | 202,228.25 | ||
| USD | -706.80 | ||
| 1120 | Santander Current | EUR | -413,745.26 |
| 1130 | Handelsbanken Current | SEK | 20,478.25 |
| 1131 | Handelsbanken Savings | SEK | 181,750.00 |
| 1140 | Wise EUR | EUR | -7,768.56 |
| 1141 | Wise USD | USD | -706.80 |
| 1142 | Wise GBP | GBP | 1,550.78 |
| 1150 | Barclays Current | GBP | -5,960.45 |
| 1200 | Investments | EUR | 211,356.99 |
| GBP | 132,056.65 | ||
| SEK | 2,122,964.25 | ||
| USD | 1,242,719.57 | ||
| 1210 | UBS Brokerage | EUR | 327,597.86 |
| GBP | 157,007.14 | ||
| SEK | 4,794,013.35 | ||
| USD | 2,572,093.40 | ||
| 1211 | UBS Brokerage EUR | EUR | 162,546.06 |
| 1212 | UBS Brokerage USD | USD | 2,487,714.57 |
| 1213 | UBS Brokerage SEK | SEK | 2,606,330.41 |
| 1214 | UBS Brokerage GBP | GBP | 64,275.45 |
| 1215 | UBS Brokerage Cash | EUR | 58,810.62 |
| GBP | 92,731.69 | ||
| SEK | -241,526.85 | ||
| USD | 84,378.83 | ||
| 1216 | UBS Brokerage Cash EUR | EUR | 58,810.62 |
| 1217 | UBS Brokerage Cash USD | USD | 84,378.83 |
| 1218 | UBS Brokerage Cash SEK | SEK | -241,526.85 |
| 1219 | UBS Brokerage Cash GBP | GBP | 92,731.69 |
| 1240 | UBS Term Deposits | EUR | 106,241.18 |
| SEK | 2,429,209.79 | ||
| 1241 | UBS Term Deposit EUR | EUR | 106,241.18 |
| 1242 | UBS Term Deposit USD | ||
| 1243 | UBS Term Deposit SEK | SEK | 2,429,209.79 |
| 1220 | Non-quoted Holdings EUR | EUR | 183,129.50 |
| 1221 | Non-quoted Holdings USD | USD | 1,697,831.32 |
| 1230 | UBS Pension | EUR | 11,725.00 |
| GBP | 58,113.54 | ||
| 1231 | UBS Pension EUR | ||
| 1232 | UBS Pension USD | ||
| 1233 | UBS Pension GBP | ||
| 1234 | UBS Pension SEK | ||
| 1235 | UBS Pension Cash | EUR | 11,725.00 |
| GBP | 58,113.54 | ||
| 1236 | UBS Pension Cash EUR | EUR | 11,725.00 |
| 1238 | UBS Pension Cash GBP | GBP | 58,113.54 |
| 1245 | UBS Pension Term Deposits | ||
| 1246 | UBS Pension Term Deposit EUR | ||
| 1247 | UBS Pension Term Deposit USD | ||
| 1248 | UBS Pension Term Deposit GBP | ||
| 1249 | UBS Pension Term Deposit SEK | ||
| 1290 | Position Openings Clearing | EUR | -311,095.37 |
| GBP | -83,064.03 | ||
| SEK | -2,671,049.10 | ||
| USD | -3,027,205.15 | ||
| 1300 | Property | EUR | 1,690,000.00 |
| GBP | 880,000.00 | ||
| SEK | 4,600,000.00 | ||
| 1310 | Flat Stockholm | SEK | 4,600,000.00 |
| 1311 | House Stavsnas | ||
| 1312 | House Casares | EUR | 1,650,000.00 |
| 1313 | House Hontoria | EUR | 40,000.00 |
| 1314 | Flat London | GBP | 880,000.00 |
| 1400 | Receivables | EUR | 901,414.95 |
| 1410 | Shareholder Loan – Cuento de Luz SL | EUR | 901,414.95 |
| 1900 | FX Clearing | EUR | 229,976.58 |
| GBP | -8,938.27 | ||
| SEK | 56,351.40 | ||
| USD | -261,733.35 | ||
| 1910 | FX Clearing EUR | EUR | 229,976.58 |
| 1911 | FX Clearing USD | USD | -261,733.35 |
| 1912 | FX Clearing GBP | GBP | -8,938.27 |
| 1913 | FX Clearing SEK | SEK | 56,351.40 |
| 2000 | Liabilities | EUR | -1,665,837.06 |
| GBP | -4,355.67 | ||
| 2100 | Credit Cards | EUR | -47,655.43 |
| GBP | -4,355.67 | ||
| 2110 | AMEX | GBP | -4,355.67 |
| 2111 | Santander Visa | EUR | 14,395.45 |
| 2112 | Capitol Mastercard | EUR | -62,050.88 |
| 2200 | Loans | EUR | -1,618,181.63 |
| 2210 | Santander Loan EUR | EUR | -606,611.63 |
| 2211 | UBS Loan EUR | EUR | -1,011,570.00 |
| 3000 | Equity | EUR | -964,398.19 |
| GBP | -994,868.94 | ||
| SEK | -7,029,250.65 | ||
| USD | -855,965.21 | ||
| 3100 | Opening Balances | EUR | -964,398.19 |
| GBP | -994,868.94 | ||
| SEK | -7,029,250.65 | ||
| USD | -855,965.21 | ||
| 3110 | Opening Balances EUR | EUR | -964,398.19 |
| 3111 | Opening Balances USD | USD | -855,965.21 |
| 3112 | Opening Balances GBP | GBP | -994,868.94 |
| 3113 | Opening Balances SEK | SEK | -7,029,250.65 |
| 4000 | Income | EUR | -305,457.15 |
| SEK | -64,100.00 | ||
| USD | -126,462.67 | ||
| 4100 | Salary & Fees | ||
| 4190 | Salary & Fees – Other | ||
| 4200 | Interest | USD | -4.71 |
| 4290 | Interest – Other | USD | -4.71 |
| 4300 | Dividends | EUR | -2,893.00 |
| SEK | -64,100.00 | ||
| USD | -9,044.88 | ||
| 4390 | Dividends – Other | EUR | -2,893.00 |
| SEK | -64,100.00 | ||
| USD | -9,044.88 | ||
| 4400 | Grants & Subsidies | EUR | -17,810.00 |
| 4500 | Option Premiums | USD | -117,413.08 |
| 4800 | Capital Gains | EUR | -284,754.15 |
| 4900 | Realized FX Gain | ||
| 5000 | Expenses | EUR | 324,457.70 |
| GBP | 515.90 | ||
| SEK | 111,806.75 | ||
| USD | 2,148.46 | ||
| 5100 | Housing | EUR | 72,383.22 |
| 5190 | Housing – Other | EUR | 72,383.22 |
| 5200 | Food & Household | EUR | 5,983.64 |
| SEK | 46,267.02 | ||
| 5290 | Food & Household – Other | EUR | 5,983.64 |
| SEK | 46,267.02 | ||
| 5250 | Restaurants & Dining | EUR | 2,610.95 |
| SEK | 652.00 | ||
| 5300 | Transport | EUR | 8,371.57 |
| SEK | 11,051.33 | ||
| USD | 117.60 | ||
| 5310 | Car – Fuel | EUR | 5,444.97 |
| SEK | 499.33 | ||
| USD | 117.60 | ||
| 5320 | Car – Insurance & Tax | EUR | 1,337.25 |
| 5330 | Car – Maintenance & Repair | SEK | 599.00 |
| 5340 | Parking & Tolls | EUR | 378.80 |
| 5390 | Transport – Other | EUR | 1,210.55 |
| SEK | 9,953.00 | ||
| 5400 | Travel | EUR | 25,849.55 |
| GBP | 495.90 | ||
| SEK | 1,470.00 | ||
| USD | 222.83 | ||
| 5490 | Travel – Other | EUR | 25,849.55 |
| GBP | 495.90 | ||
| SEK | 1,470.00 | ||
| USD | 222.83 | ||
| 5450 | Child Care | EUR | 29,100.06 |
| 5500 | Health | EUR | 12,092.51 |
| SEK | 7,018.58 | ||
| 5590 | Health – Other | EUR | 12,092.51 |
| SEK | 7,018.58 | ||
| 5550 | Clothing & Shoes | EUR | 293.36 |
| 5600 | Leisure | EUR | 9,320.28 |
| GBP | 20.00 | ||
| SEK | 24,624.00 | ||
| 5610 | Streaming & Media | EUR | 8.70 |
| 5620 | Sports & Activities | EUR | 4,152.78 |
| GBP | 20.00 | ||
| 5630 | Club Memberships | EUR | 4,750.55 |
| SEK | 22,250.00 | ||
| 5690 | Leisure – Other | EUR | 408.25 |
| SEK | 2,374.00 | ||
| 5650 | Subscriptions & Digital Services | EUR | 7,707.98 |
| SEK | 4,871.32 | ||
| USD | 366.37 | ||
| 5651 | AI Services | EUR | 5,202.92 |
| USD | 340.00 | ||
| 5652 | Software & SaaS | EUR | 13.02 |
| 5653 | Hosting & Domains | EUR | 1,405.26 |
| SEK | 3,508.32 | ||
| USD | 26.37 | ||
| 5659 | Subscriptions – Other | EUR | 1,086.78 |
| SEK | 1,363.00 | ||
| 5700 | Taxes | EUR | 87,213.73 |
| SEK | 14,035.00 | ||
| USD | 1,441.66 | ||
| 5710 | Spanish Income Tax (IRPF) | EUR | 73,677.99 |
| 5711 | Spanish Wealth Tax (IP) | EUR | 12,755.89 |
| 5720 | Foreign Withholding – Ireland | ||
| 5721 | Foreign Withholding – UK | ||
| 5730 | Dividend Withholding | EUR | 779.85 |
| SEK | 14,035.00 | ||
| USD | 1,441.66 | ||
| 5731 | Dividend WHT – Ireland | USD | 212.25 |
| 5732 | Dividend WHT – UK | ||
| 5733 | Dividend WHT – US | USD | 1,200.98 |
| 5734 | Dividend WHT – Switzerland | SEK | 7,735.00 |
| 5735 | Dividend WHT – Belgium | EUR | 450.00 |
| 5736 | Dividend WHT – France | EUR | 178.50 |
| 5737 | Dividend WHT – Italy | EUR | 117.00 |
| 5738 | Dividend WHT – Netherlands | EUR | 34.35 |
| 5739 | Dividend WHT – Other | USD | 28.43 |
| 5740 | Dividend WHT – Sweden | SEK | 6,300.00 |
| 5790 | Taxes – Other | ||
| 5750 | Interest Expense | ||
| 5800 | Property Costs | EUR | 13,583.99 |
| SEK | 1,692.50 | ||
| 5810 | Property Taxes (IBI etc.) | EUR | 1,487.70 |
| 5820 | Community & Insurance | EUR | 2,768.29 |
| 5830 | Repairs & Maintenance | EUR | 9,328.00 |
| 5890 | Property – Other | SEK | 1,692.50 |
| 5900 | Bank Fees & Charges | EUR | 539.88 |
| SEK | 125.00 | ||
| 5910 | Bank Fees – Other | EUR | 539.88 |
| SEK | 125.00 | ||
| 5980 | Capital Losses | EUR | 49,406.98 |
| 5990 | Realized FX Loss |
By Institution
AMEX
| 2110 | GBP | -4,355.67 |
Net GBP-4,355.67
Barclays
| 1150 | GBP | -5,960.45 |
Net GBP-5,960.45
Capitol
| 2112 | EUR | -62,050.88 |
Net EUR-62,050.88
Handelsbanken
| 1130 | SEK | 20,478.25 |
| 1131 | SEK | 181,750.00 |
Net SEK202,228.25
Santander
| 1120 | EUR | -413,745.26 |
| 2111 | EUR | 14,395.45 |
| 2210 | EUR | -606,611.63 |
Net EUR-1,005,961.44
UBS
| 1211 | EUR | 162,546.06 |
| 1212 | USD | 2,487,714.57 |
| 1213 | SEK | 2,606,330.41 |
| 1214 | GBP | 64,275.45 |
| 1216 | EUR | 58,810.62 |
| 1217 | USD | 84,378.83 |
| 1218 | SEK | -241,526.85 |
| 1219 | GBP | 92,731.69 |
| 1236 | EUR | 11,725.00 |
| 1238 | GBP | 58,113.54 |
| 1241 | EUR | 106,241.18 |
| 1243 | SEK | 2,429,209.79 |
| 2211 | EUR | -1,011,570.00 |
Net EUR-672,247.14
Net GBP215,120.68
Net SEK4,794,013.35
Net USD2,572,093.40
Wise
| 1140 | EUR | -7,768.56 |
| 1141 | USD | -706.80 |
| 1142 | GBP | 1,550.78 |
Net EUR-7,768.56
Net GBP1,550.78
Net USD-706.80