6 entries · showing 1–6p.1/1
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|
| #147 | 2026-01-01 | Opening balance GBP — 2026-01-01 | | 2,066.68 GBP | posted | |
| #146 | 2026-01-01 | Opening balance GBP — 2026-01-01 | | 880,000.00 GBP | posted | |
| #132 | 2026-01-01 | Opening balance GBP — 2026-01-01 | | 65,004.84 GBP | posted | |
| #126 | 2026-01-01 | Opening balance GBP — 2026-01-01 | | 5,960.45 GBP | posted | |
| #46 | 2026-01-01 | Opening balance GBP — 2026-01-01 | | 58,113.54 GBP | posted | |
| #40 | 2026-01-01 | Opening balance GBP — 2026-01-01 | | 4,355.67 GBP | posted | |
6 entries · showing 1–6p.1/1