48 entries · showing 1–48p.1/1
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|
| #1445 | 2026-08-10 | VueScan | VueScan | 39.95 EUR | posted | |
| #1403 | 2026-07-31 | El Mundo | El Mundo | 8.99 EUR | posted | |
| #110 | 2026-07-29 | STARLINK INTER | Starlink | 370.00 SEK | posted | |
| #1398 | 2026-07-19 | LinkedIn | LinkedIn | 21.54 EUR | posted | |
| #1384 | 2026-07-17 | AYRSHARE LAS VEGAS | Ayrshire | 135.20 EUR | posted | |
| #1360 | 2026-07-04 | NYTIMES* NEW YORK | New York Times | 14.00 EUR | posted | |
| #1354 | 2026-07-04 | D J*WSJ-EMEA MONMOUTH JCT | Wall Street Journal | 3.99 EUR | posted | |
| #1247 | 2026-07-01 | STARLINK INTERNET Dublin | Starlink | 45.00 EUR | posted | |
| #1394 | 2026-06-30 | El Mundo | El Mundo | 8.99 EUR | posted | |
| #109 | 2026-06-29 | STARLINK INTER | Starlink | 370.00 SEK | posted | |
| #1343 | 2026-06-19 | TWILIO.COM | Twilio | 17.79 EUR | posted | |
| #27 | 2026-06-19 | LinkedIn | LinkedIn | 21.54 EUR | posted | |
| #1341 | 2026-06-17 | AYRSHARE LAS VEGAS | Ayrshire | 133.48 EUR | posted | |
| #1331 | 2026-06-06 | NYTIMES* NEW YORK | New York Times | 14.00 EUR | posted | |
| #1327 | 2026-06-04 | D J*WSJ-EMEA MONMOUTH JCT | Wall Street Journal | 3.99 EUR | posted | |
| #1295 | 2026-06-01 | STARLINK INTERNET Dublin | Starlink | 39.00 EUR | posted | |
| #93 | 2026-06-01 | STARLINK INTER | Starlink | 349.00 SEK | posted | |
| #34 | 2026-05-31 | El Mundo | El Mundo | 8.99 EUR | posted | |
| #1489 | 2026-05-19 | LinkedIn | LinkedIn | 21.54 EUR | posted | |
| #1228 | 2026-05-09 | NYTIMES* NEW YORK | New York Times | 14.00 EUR | posted | |
| #65 | 2026-05-07 | STARLINK INTER | Starlink | 274.00 SEK | posted | |
| #1205 | 2026-05-04 | D J*WSJ-EMEA MONMOUTH JCT | Wall Street Journal | 3.99 EUR | posted | |
| #1165 | 2026-05-01 | STARLINK INTERNET Dublin | Starlink | 40.00 EUR | posted | |
| #1481 | 2026-04-30 | El Mundo | El Mundo | 8.99 EUR | posted | |
| #1479 | 2026-04-19 | LinkedIn | LinkedIn | 21.54 EUR | posted | |
| #1129 | 2026-04-11 | NYTIMES* NEW YORK | New York Times | 14.00 EUR | posted | |
| #1111 | 2026-04-06 | NYTIMES* NEW YORK | New York Times | 25.00 EUR | posted | |
| #1119 | 2026-04-04 | D J*WSJ-EMEA MONMOUTH JCT | Wall Street Journal | 3.99 EUR | posted | |
| #1066 | 2026-04-01 | STARLINK INTERNET Dublin 2 | Starlink | 40.00 EUR | posted | |
| #1473 | 2026-03-31 | El Mundo | El Mundo | 8.99 EUR | posted | |
| #1468 | 2026-03-19 | LinkedIn | LinkedIn | 21.54 EUR | posted | |
| #991 | 2026-03-14 | NYTIMES* NEW YORK | New York Times | 14.00 EUR | posted | |
| #1034 | 2026-03-04 | D J*WSJ-EMEA MONMOUTH JCT | Wall Street Journal | 3.99 EUR | posted | |
| #984 | 2026-03-01 | STARLINK INTERNET Dublin | Starlink | 40.00 EUR | posted | |
| #1462 | 2026-02-28 | El Mundo | El Mundo | 8.99 EUR | posted | |
| #1458 | 2026-02-19 | LinkedIn | LinkedIn | 21.54 EUR | posted | |
| #943 | 2026-02-14 | NYTIMES* NEW YORK | New York Times | 14.00 EUR | posted | |
| #23 | 2026-02-08 | Amazon | Amazon | 0.34 EUR | posted | |
| #929 | 2026-02-04 | REPLIT, INC. | Replit | 26.46 EUR | posted | |
| #928 | 2026-02-04 | REPLIT, INC. | Replit | 8.71 EUR | posted | |
| #924 | 2026-02-01 | STARLINK INTERNET Dublin | Starlink | 40.00 EUR | posted | |
| #19 | 2026-01-31 | El Mundo | El Mundo | 8.99 EUR | posted | |
| #465 | 2026-01-23 | REPLIT, INC. | Replit | 53.60 EUR | posted | |
| #17 | 2026-01-19 | LinkedIn | LinkedIn | 21.54 EUR | posted | |
| #462 | 2026-01-17 | NYTIMES* NEW YORK | New York Times | 14.00 EUR | posted | |
| #493 | 2026-01-04 | D J*WSJ-EMEA MONMOUTH JCT | Wall Street Journal | 3.99 EUR | posted | |
| #458 | 2026-01-04 | REPLIT, INC. | Replit | 26.60 EUR | posted | |
| #454 | 2026-01-01 | STARLINK INTERNET Dublin | Starlink | 40.00 EUR | posted | |
48 entries · showing 1–48p.1/1