8 entries · showing 1–8p.1/1
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|
| #538 | 2026-02-23 | SELL 126.000000 Capgemini SE (FIFO 2 lots) | | 18,171.41 EUR | posted | |
| #537 | 2026-02-23 | SELL 16.000000 Capgemini SE (FIFO 1 lots) | | 2,307.53 EUR | posted | |
| #536 | 2026-02-23 | SELL 364.000000 Capgemini SE (FIFO 4 lots) | | 52,483.45 EUR | posted | |
| #535 | 2026-02-23 | SELL 94.000000 Capgemini SE (FIFO 1 lots) | | 13,553.16 EUR | posted | |
| #534 | 2026-02-23 | SELL 300.000000 Accenture PLC (FIFO 1 lots) | | 15,921.00 EUR 80,870.84 USD | posted | |
| #530 | 2026-01-26 | SELL 1000.000000 VanEck India Small-Cap ETF (FIFO 1 lots) | | 1,239.46 EUR 45,747.58 USD | posted | |
| #529 | 2026-01-26 | SELL 250.000000 AECOM (FIFO 1 lots) | | 1,268.85 EUR 25,683.76 USD | posted | |
| #516 | 2026-01-02 | SELL 4000.000000 Afry AB (FIFO 2 lots) | | 5,213.62 EUR 653,414.88 SEK | posted | |
8 entries · showing 1–8p.1/1