12 entries · showing 1–12p.1/1
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|
| #522 | 2026-01-20 | BUY 211.000000 Afry AB | | 31,010.98 SEK | posted | |
| #521 | 2026-01-20 | BUY 329.000000 Afry AB | | 48,397.55 SEK | posted | |
| #520 | 2026-01-20 | BUY 404.000000 Afry AB | | 59,384.45 SEK | posted | |
| #519 | 2026-01-20 | BUY 2958.000000 Afry AB | | 435,494.74 SEK | posted | |
| #518 | 2026-01-20 | BUY 98.000000 Afry AB | | 14,408.47 SEK | posted | |
| #516 | 2026-01-02 | SELL 4000.000000 Afry AB (FIFO 2 lots) | | 5,213.62 EUR 653,414.88 SEK | posted | |
| #409 | 2025-06-25 | BUY 2000 Afry AB | | 311,199.87 SEK | posted | |
| #386 | 2025-06-25 | BUY 1000 Alfa Laval | | 394,139.70 SEK | posted | |
| #385 | 2025-06-02 | BUY 1000 Alfa Laval | | 401,360.58 SEK | posted | |
| #381 | 2025-02-26 | BUY 1000 ABB AB | | 592,713.90 SEK | posted | |
| #380 | 2025-02-18 | BUY 1000 ABB AB | | 629,420.04 SEK | posted | |
| #408 | 2025-02-05 | BUY 2000 Afry AB | | 342,215.01 SEK | posted | |
12 entries · showing 1–12p.1/1