21 entries · showing 1–21p.1/1
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|
| #919 | 2026-08-05 | Dividend: 50 Registered Share/s EUR 1.88 ASML HOLDING NV 2026-08-05 WHT38 14.10 EUR | | 94.00 EUR | posted | |
| #908 | 2026-06-02 | Dividend: 300 Share/s EUR 2.38 LEGRAND SA 2026-06-02 WHT36 178.50 EUR | | 714.00 EUR | posted | |
| #907 | 2026-05-07 | Dividend: 3'000 Share/s EUR 0.50 UMICORE SA 2026-05-07 WHT35 450.00 EUR | | 1,500.00 EUR | posted | |
| #905 | 2026-05-05 | Dividend: 50 Registered Share/s EUR 2.70 ASML HOLDING NV 2026-05-05 WHT38 20.25 EUR | | 135.00 EUR | posted | |
| #903 | 2026-04-22 | Dividend: 500 Share/s EUR 0.90 PRYSMIAN SPA 2026-04-22 WHT37 117.00 EUR | | 450.00 EUR | posted | |
| #540 | 2026-04-14 | BUY 43.000000 ASML Holding NV | | 55,798.62 EUR | posted | |
| #539 | 2026-04-14 | BUY 7.000000 ASML Holding NV | | 9,064.14 EUR | posted | |
| #538 | 2026-02-23 | SELL 126.000000 Capgemini SE (FIFO 2 lots) | | 18,171.41 EUR | posted | |
| #537 | 2026-02-23 | SELL 16.000000 Capgemini SE (FIFO 1 lots) | | 2,307.53 EUR | posted | |
| #536 | 2026-02-23 | SELL 364.000000 Capgemini SE (FIFO 4 lots) | | 52,483.45 EUR | posted | |
| #535 | 2026-02-23 | SELL 94.000000 Capgemini SE (FIFO 1 lots) | | 13,553.16 EUR | posted | |
| #526 | 2026-01-22 | SELL 888.000000 Umicore (FIFO 1 lots) | | 18,177.73 EUR | posted | |
| #525 | 2026-01-22 | SELL 349.000000 Umicore (FIFO 1 lots) | | 7,150.48 EUR | posted | |
| #524 | 2026-01-22 | SELL 757.000000 Umicore (FIFO 1 lots) | | 15,498.42 EUR | posted | |
| #523 | 2026-01-22 | SELL 1006.000000 Umicore (FIFO 1 lots) | | 20,590.58 EUR | posted | |
| #514 | 2026-01-02 | BUY 55.000000 Capgemini SE | | 7,931.73 EUR | posted | |
| #510 | 2026-01-02 | BUY 162.000000 Capgemini SE | | 23,363.79 EUR | posted | |
| #509 | 2026-01-02 | BUY 28.000000 Capgemini SE | | 4,035.86 EUR | posted | |
| #507 | 2026-01-02 | BUY 77.000000 Capgemini SE | | 11,101.44 EUR | posted | |
| #505 | 2026-01-02 | BUY 278.000000 Capgemini SE | | 40,082.74 EUR | posted | |
| #131 | 2026-01-01 | Opening balance EUR — 2026-01-01 | | 85,907.07 EUR | posted | |
21 entries · showing 1–21p.1/1