Journal Entries

+ New Entry · Accounts
21 entries · showing 1–21p.1/1
#DateDescriptionCounterpartyMagnitudeStatus
#9192026-08-05Dividend: 50 Registered Share/s EUR 1.88 ASML HOLDING NV 2026-08-05 WHT38 14.10 EUR94.00 EURposted
#9082026-06-02Dividend: 300 Share/s EUR 2.38 LEGRAND SA 2026-06-02 WHT36 178.50 EUR714.00 EURposted
#9072026-05-07Dividend: 3'000 Share/s EUR 0.50 UMICORE SA 2026-05-07 WHT35 450.00 EUR1,500.00 EURposted
#9052026-05-05Dividend: 50 Registered Share/s EUR 2.70 ASML HOLDING NV 2026-05-05 WHT38 20.25 EUR135.00 EURposted
#9032026-04-22Dividend: 500 Share/s EUR 0.90 PRYSMIAN SPA 2026-04-22 WHT37 117.00 EUR450.00 EURposted
#5402026-04-14BUY 43.000000 ASML Holding NV55,798.62 EURposted
#5392026-04-14BUY 7.000000 ASML Holding NV9,064.14 EURposted
#5382026-02-23SELL 126.000000 Capgemini SE (FIFO 2 lots)18,171.41 EURposted
#5372026-02-23SELL 16.000000 Capgemini SE (FIFO 1 lots)2,307.53 EURposted
#5362026-02-23SELL 364.000000 Capgemini SE (FIFO 4 lots)52,483.45 EURposted
#5352026-02-23SELL 94.000000 Capgemini SE (FIFO 1 lots)13,553.16 EURposted
#5262026-01-22SELL 888.000000 Umicore (FIFO 1 lots)18,177.73 EURposted
#5252026-01-22SELL 349.000000 Umicore (FIFO 1 lots)7,150.48 EURposted
#5242026-01-22SELL 757.000000 Umicore (FIFO 1 lots)15,498.42 EURposted
#5232026-01-22SELL 1006.000000 Umicore (FIFO 1 lots)20,590.58 EURposted
#5142026-01-02BUY 55.000000 Capgemini SE7,931.73 EURposted
#5102026-01-02BUY 162.000000 Capgemini SE23,363.79 EURposted
#5092026-01-02BUY 28.000000 Capgemini SE4,035.86 EURposted
#5072026-01-02BUY 77.000000 Capgemini SE11,101.44 EURposted
#5052026-01-02BUY 278.000000 Capgemini SE40,082.74 EURposted
#1312026-01-01Opening balance EUR — 2026-01-0185,907.07 EURposted
21 entries · showing 1–21p.1/1