9 entries · showing 1–9p.1/1
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|
| #1223 | 2026-05-17 | AYRSHARE LAS VEGAS | Ayrshire | 132.96 EUR | posted | |
| #1135 | 2026-04-17 | AYRSHARE LAS VEGAS | Ayrshire | 131.06 EUR | posted | |
| #1061 | 2026-03-28 | ZOOM.COM 888-799-9666 SAN JOSE | Zoom | 799.50 EUR | posted | |
| #1059 | 2026-03-26 | MONEYTHUMB | MoneyThumb | 22.24 EUR | posted | |
| #1011 | 2026-03-20 | CLOUDFLARE | Cloudfare | 9.41 EUR | posted | |
| #1017 | 2026-03-17 | AYRSHARE LAS VEGAS | Ayrshire | 134.08 EUR | posted | |
| #373 | 2026-02-05 | Devolucion Compra En Google *ads8860364580, Dublin 4, Tarjeta 5489010303444051 , Comision 0,00 | Google | 441.99 EUR | posted | |
| #372 | 2026-02-05 | Devolucion Compra En Google *ads8860364580, Dublin 4, Tarjeta 5489010303444051 , Comision 0,00 | Google | 274.24 EUR | posted | |
| #371 | 2026-02-05 | Devolucion Compra En Google *ads8860364580, Dublin 4, Tarjeta 5489010303444051 , Comision 0,00 | Google | 500.00 EUR | posted | |
9 entries · showing 1–9p.1/1