14 entries · showing 1–14p.1/1
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|
| #578 | 2026-08-10 | BUY 500.000000 Space Exploration Technologies Corp | | 68,332.59 USD | posted | |
| #575 | 2026-08-10 | BUY 500.000000 Space Exploration Technologies Corp | | 68,332.59 USD | posted | |
| #427 | 2025-03-19 | BUY 101.92 OurCrowd (Investment in Quantum Machines) LP | | 10,193.00 USD | posted | |
| #420 | 2024-03-01 | BUY 8000 BAMCap1 LP | | 800,001.00 USD | posted | |
| #503 | 2023-12-31 | BUY 33709 Tesorio, Inc | | 53,480.33 USD | posted | |
| #502 | 2023-12-31 | BUY 10114 Global Village Fruit LLC | | 69,620.72 USD | posted | |
| #500 | 2023-12-31 | BUY 79.1166 OurCrowd Squared, L.P. | | 7,912.66 USD | posted | |
| #429 | 2023-12-31 | BUY 187.2132 OurCrowd Investment in Mobility LP | | 18,722.32 USD | posted | |
| #428 | 2023-12-31 | BUY 150 OurCrowd (Investment in Quantum Machines) LP | | 15,001.00 USD | posted | |
| #425 | 2023-12-31 | BUY 204 TechMet Limited | | 228,481.00 USD | posted | |
| #424 | 2023-12-31 | BUY 100 North Haven Tactical Value Fund LP | | 137,752.00 USD | posted | |
| #422 | 2023-12-31 | BUY 500 BETA8 LLC, Levita | | 50,001.00 USD | posted | |
| #421 | 2023-12-31 | BUY 1200 BetaM2 LLC, Fetcher | | 120,001.00 USD | posted | |
| #501 | 2021-04-26 | BUY 84773 Excel Management, LLC d.b.a. BrainTap | | 50,000.12 USD | posted | |
14 entries · showing 1–14p.1/1