11 entries · showing 1–11p.1/1
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|
| #546 | 2026-04-15 | SELL 41.000000 London Stock Exchange Group PLC (FIFO 1 lots) | | 430.05 EUR 3,779.49 GBP | posted | |
| #545 | 2026-04-15 | SELL 111.000000 London Stock Exchange Group PLC (FIFO 1 lots) | | 1,171.91 EUR 10,238.91 GBP | posted | |
| #544 | 2026-04-15 | SELL 87.000000 London Stock Exchange Group PLC (FIFO 1 lots) | | 791.27 EUR 7,914.46 GBP | posted | |
| #543 | 2026-04-15 | SELL 35.000000 London Stock Exchange Group PLC (FIFO 1 lots) | | 361.02 EUR 3,221.09 GBP | posted | |
| #542 | 2026-04-15 | SELL 695.000000 London Stock Exchange Group PLC (FIFO 1 lots) | | 7,199.33 EUR 63,988.24 GBP | posted | |
| #541 | 2026-04-15 | SELL 31.000000 London Stock Exchange Group PLC (FIFO 1 lots) | | 327.98 EUR 2,860.11 GBP | posted | |
| #513 | 2026-01-02 | BUY 1306.000000 Aston Martin Lagonda Global Holdings PLC | | 842.44 GBP | posted | |
| #512 | 2026-01-02 | BUY 55468.000000 Aston Martin Lagonda Global Holdings PLC | | 35,649.22 GBP | posted | |
| #511 | 2026-01-02 | BUY 9375.000000 Aston Martin Lagonda Global Holdings PLC | | 6,014.53 GBP | posted | |
| #506 | 2026-01-02 | BUY 33851.000000 Aston Martin Lagonda Global Holdings PLC | | 21,769.26 GBP | posted | |
| #132 | 2026-01-01 | Opening balance GBP — 2026-01-01 | | 65,004.84 GBP | posted | |
11 entries · showing 1–11p.1/1