11 entries · showing 1–11p.1/1
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|
| #906 | 2026-05-06 | Dividend: 4'000 Share/s SEK 6.00 AFRY AB 2026-05-06 WHT40 3600.00 SEK | | 24,000.00 SEK | posted | |
| #904 | 2026-04-29 | Dividend: 2'000 Share/s SEK 9.00 ALFA LAVAL AB 2026-04-29 WHT40 2700.00 SEK | | 18,000.00 SEK | posted | |
| #900 | 2026-03-27 | Dividend: 2'000 Registered Share/s SEK 11.05 ABB LTD 2026-03-27 WHT34 7735.00 SEK | | 22,100.00 SEK | posted | |
| #129 | 2026-01-30 | 294617749600 | Handelsbanken | 300,000.00 SEK | posted | |
| #522 | 2026-01-20 | BUY 211.000000 Afry AB | | 31,010.98 SEK | posted | |
| #521 | 2026-01-20 | BUY 329.000000 Afry AB | | 48,397.55 SEK | posted | |
| #520 | 2026-01-20 | BUY 404.000000 Afry AB | | 59,384.45 SEK | posted | |
| #519 | 2026-01-20 | BUY 2958.000000 Afry AB | | 435,494.74 SEK | posted | |
| #518 | 2026-01-20 | BUY 98.000000 Afry AB | | 14,408.47 SEK | posted | |
| #516 | 2026-01-02 | SELL 4000.000000 Afry AB (FIFO 2 lots) | | 5,213.62 EUR 653,414.88 SEK | posted | |
| #128 | 2026-01-01 | Opening balance SEK — 2026-01-01 | | 40.86 SEK | posted | |
11 entries · showing 1–11p.1/1