9 entries · showing 1–9p.1/1
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|
| #370 | 2026-08-03 | Liquidacion De Las Tarjetas De Credito Del Contrato 0049 5103 502 1953664 | Santander | 1,104.43 EUR | posted | |
| #362 | 2026-07-01 | Liquidacion De Las Tarjetas De Credito Del Contrato 0049 5103 502 1953664 | Santander | 667.03 EUR | posted | |
| #358 | 2026-06-02 | Liquidacion De Las Tarjetas De Credito Del Contrato 0049 5103 502 1953664 | Santander | 5,205.49 EUR | posted | |
| #354 | 2026-05-04 | Liquidacion De Las Tarjetas De Credito Del Contrato 0049 5103 502 1953664 | Santander | 1,682.10 EUR | posted | |
| #352 | 2026-04-01 | Liquidacion De Las Tarjetas De Credito Del Contrato 0049 5103 502 1953664 | Santander | 992.31 EUR | posted | |
| #350 | 2026-03-03 | Liquidacion De Las Tarjetas De Credito Del Contrato 0049 5103 502 1953664 | Santander | 3,967.18 EUR | posted | |
| #345 | 2026-02-03 | Liquidacion De Las Tarjetas De Credito Del Contrato 0049 5103 502 1953664 | Santander | 776.91 EUR | posted | |
| #343 | 2026-01-02 | Liquidacion De Las Tarjetas De Credito Del Contrato 0049 5103 502 1953664 | Santander | 685.81 EUR | posted | |
| #341 | 2026-01-01 | Opening balance EUR — 2026-01-01 | | 685.81 EUR | posted | |
9 entries · showing 1–9p.1/1