53 entries · showing 1–53p.1/1
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|
| #1418 | 2026-08-14 | Uber | Uber | 43.98 EUR | posted | |
| #1443 | 2026-08-10 | Uber | Uber | 14.99 EUR | posted | |
| #1405 | 2026-08-02 | Uber | Uber | 2.00 EUR | posted | |
| #1434 | 2026-08-01 | Uber | Uber | 57.39 EUR | posted | |
| #1432 | 2026-08-01 | Taxi | Taxi | 64.50 EUR | posted | |
| #1429 | 2026-07-31 | Uber | Uber | 2.00 EUR | posted | |
| #1402 | 2026-07-31 | Uber | Uber | 12.98 EUR | posted | |
| #1399 | 2026-07-20 | Uber | Uber | 43.99 EUR | posted | |
| #1379 | 2026-07-20 | LICENCIA 8804 MADRID | Taxi | 43.00 EUR | posted | |
| #1389 | 2026-07-14 | LICENCIA 00363 ALCORCON | Taxi | 18.00 EUR | posted | |
| #1388 | 2026-07-14 | LICENCIA 6907 MADRID | Taxi | 10.00 EUR | posted | |
| #1396 | 2026-07-02 | Uber | Uber | 53.68 EUR | posted | |
| #1392 | 2026-06-24 | Uber | Uber | 79.14 EUR | posted | |
| #29 | 2026-06-16 | Uber | Uber | 1.00 EUR | posted | |
| #28 | 2026-06-16 | Uber | Uber | 12.98 EUR | posted | |
| #103 | 2026-06-11 | Zettle_*Sandha | Sandhamn Båttaxi | 6,400.00 SEK | posted | |
| #119 | 2026-06-10 | UBR* PENDING.U | Uber | 508.00 SEK | posted | |
| #94 | 2026-06-08 | Zettle_*Antiva | Taxi | 900.00 SEK | posted | |
| #32 | 2026-06-07 | FedEx | FedEx | 17.18 EUR | posted | |
| #91 | 2026-05-18 | UBR* PENDING.U | Uber | 641.00 SEK | posted | |
| #90 | 2026-05-18 | Arlanda T2 Tax | Taxi | 358.00 SEK | posted | |
| #82 | 2026-05-12 | ANWAR Transpor | Taxi | 795.00 SEK | posted | |
| #79 | 2026-05-11 | Arlanda T2 Tax | Taxi | 179.00 SEK | posted | |
| #68 | 2026-05-07 | SL | SL | 86.00 SEK | posted | |
| #63 | 2026-05-06 | SL | SL | 86.00 SEK | posted | |
| #1181 | 2026-05-04 | SL | SL | 4.11 EUR | posted | |
| #1478 | 2026-04-14 | Uber | Uber | 59.68 EUR | posted | |
| #1475 | 2026-04-06 | Uber | Uber | 27.89 EUR | posted | |
| #1472 | 2026-03-24 | Uber | Uber | 13.97 EUR | posted | |
| #1471 | 2026-03-24 | Uber | Uber | 23.99 EUR | posted | |
| #1469 | 2026-03-23 | Uber | Uber | 31.43 EUR | posted | |
| #1467 | 2026-03-19 | Uber | Uber | 41.10 EUR | posted | |
| #1466 | 2026-03-11 | FedEx | FedEx | 18.74 EUR | posted | |
| #1459 | 2026-02-22 | Uber | Uber | 41.64 EUR | posted | |
| #947 | 2026-02-16 | TXW*LONDON TAXI 58150 | Taxi | 17.53 EUR | posted | |
| #974 | 2026-02-12 | UKVI ETAMOB00001056689 LONDON | Taxi | 19.11 EUR | posted | |
| #21 | 2026-02-04 | Uber | Uber | 50.07 EUR | posted | |
| #939 | 2026-02-02 | UBR* PENDING.UBER.COM | Uber | 20.56 EUR | posted | |
| #925 | 2026-02-01 | UBR* PENDING.UBER.COM | Uber | 15.06 EUR | posted | |
| #923 | 2026-01-29 | UBER *TRIP HELP.UBER.C | Uber | 3.53 EUR | posted | |
| #922 | 2026-01-29 | UBER *TRIP HELP.UBER.C | Uber | 14.12 EUR | posted | |
| #921 | 2026-01-29 | UBER *TRIP HELP.UBER.C | Uber | 13.18 EUR | posted | |
| #920 | 2026-01-29 | UBER *TRIP HELP.UBER.C | Uber | 15.34 EUR | posted | |
| #469 | 2026-01-28 | UBER *TRIP HELP.UBER.C | Uber | 14.63 EUR | posted | |
| #436 | 2026-01-19 | UBER *TRIP | Uber | 0.97 EUR | posted | |
| #435 | 2026-01-19 | UBR* PENDING.UBER.COM | Uber | 16.09 EUR | posted | |
| #434 | 2026-01-19 | UBR* PENDING.UBER.COM | Uber | 25.43 EUR | posted | |
| #433 | 2026-01-19 | UBR* PENDING.UBER.COM | Uber | 55.87 EUR | posted | |
| #440 | 2026-01-18 | UBER *TRIP | Uber | 3.85 EUR | posted | |
| #443 | 2026-01-17 | UBR* PENDING.UBER.COM | Uber | 64.63 EUR | posted | |
| #445 | 2026-01-16 | UBER *TRIP | Uber | 3.86 EUR | posted | |
| #444 | 2026-01-16 | UBR* PENDING.UBER.COM | Uber | 93.29 EUR | posted | |
| #447 | 2026-01-15 | TAXI STOCKHOLM | Taxi | 24.07 EUR | posted | |
53 entries · showing 1–53p.1/1