59 entries · showing 1–59p.1/1
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|
| #1451 | 2026-08-14 | IndieCampers | IndieCampers | 21.13 USD | posted | |
| #1419 | 2026-08-14 | Renfe | Renfe | 182.45 EUR | posted | |
| #1417 | 2026-08-13 | Renfe | Renfe | 95.95 EUR | posted | |
| #1412 | 2026-08-10 | British Airways | British Airways | 360.69 GBP | posted | |
| #1411 | 2026-08-10 | British Airways | British Airways | 135.21 GBP | posted | |
| #1438 | 2026-08-03 | Hilton | Hilton | 201.70 USD | posted | |
| #1274 | 2026-07-21 | LICENCIA TAXI 14295 MADRID | Taxi | 47.00 EUR | posted | |
| #1381 | 2026-07-20 | RENFE VIRTUAL INTERNET MADRID | Renfe | 109.85 EUR | posted | |
| #1271 | 2026-07-20 | TAXI C7 CASARES | Taxi | 145.50 EUR | posted | |
| #1261 | 2026-07-14 | TAXI-LIC 03008-MADRID MADRID | Taxi | 17.00 EUR | posted | |
| #1370 | 2026-07-12 | RENFE VIRTUAL INTERNET MADRID | Renfe | 103.30 EUR | posted | |
| #1291 | 2026-07-07 | MANDARIN ORIENTAL GENE Genève | Mandarin Oriental | 1,446.31 EUR | posted | |
| #1255 | 2026-07-06 | TAXI GE 62 | Taxi | 38.16 EUR | posted | |
| #1252 | 2026-07-03 | INDIECAMPERS.COM | IndieCampers | 1,754.70 EUR | posted | |
| #1356 | 2026-07-01 | S/CIRAGAN SARAYI ISTANBUL | Kempinski | 1,665.00 EUR | posted | |
| #1311 | 2026-06-22 | RUBER INTERNACIONAL SA MADRID | Uber | 5.10 EUR | posted | |
| #31 | 2026-06-16 | Uber | Uber | 28.95 EUR | posted | |
| #96 | 2026-06-08 | SVERIGETAXI ST | Taxi | 695.00 SEK | posted | |
| #30 | 2026-06-08 | SAS | SAS | 34.00 EUR | posted | |
| #1304 | 2026-06-07 | UBER *TRIP AMSTERDAM | Uber | 2.00 EUR | posted | |
| #1303 | 2026-06-06 | UBR* PENDING.UBER.COM AMSTERDAM | Uber | 44.99 EUR | posted | |
| #1314 | 2026-06-05 | UBER * EATS PENDING AMSTERDAM | Uber | 51.89 EUR | posted | |
| #1328 | 2026-06-04 | SP THE MONROE INSTITUT | Monroe Institute | 888.40 EUR | posted | |
| #1483 | 2026-05-29 | SAS | SAS | 1,143.17 EUR | posted | |
| #1294 | 2026-05-27 | UBER * EATS PENDING AMSTERDAM | Uber | 43.64 EUR | posted | |
| #1245 | 2026-05-27 | THY000000 0000000005L504Z HELSINKI | Turkish Airways | 1,605.42 EUR | posted | |
| #24 | 2026-05-25 | SAS | SAS | 21.00 EUR | posted | |
| #83 | 2026-05-12 | UBR* PENDING.U | Uber | 775.00 SEK | posted | |
| #1485 | 2026-05-11 | SAS | SAS | 473.69 EUR | posted | |
| #1183 | 2026-05-04 | TAXI STOCKHOLM Stockholm | Taxi | 72.21 EUR | posted | |
| #1140 | 2026-04-21 | CAMRYN LIMOUSINE | Camryn Limousine | 344.45 EUR | posted | |
| #1134 | 2026-04-14 | CAMRYN LIMOUSINE | Camryn Limousine | 345.45 EUR | posted | |
| #1128 | 2026-04-10 | SP THE MONROE INSTITUT | Monroe Institute | 1,411.14 EUR | posted | |
| #1071 | 2026-04-07 | IBERIA LAE SA OPERADOR SALVADOR BLAN | Iberia | 85.00 EUR | posted | |
| #1009 | 2026-03-21 | PACIFIC PINES RV PARK | Pacific Pines RV Park | 57.27 EUR | posted | |
| #1012 | 2026-03-20 | GORGE BASE CAMP | Gorge Base Camp | 87.10 EUR | posted | |
| #995 | 2026-03-20 | CAMPSPOT | Campspot | 2.70 EUR | posted | |
| #1014 | 2026-03-18 | PACSHORE CANNON BEACH | Cannon Beach RV | 100.40 EUR | posted | |
| #1051 | 2026-03-15 | HOTEL CHESA GRISCHUNA | Hotel Chesa | 670.24 EUR | posted | |
| #1047 | 2026-03-15 | SBB CFF FFS MOBILE TIC | SBB CFF | 109.62 EUR | posted | |
| #1021 | 2026-03-11 | SBB CFF FFS MOBILE TIC | SBB CFF | 109.63 EUR | posted | |
| #1019 | 2026-03-11 | SBB CFF FFS MOBILE TIC | SBB CFF | 109.63 EUR | posted | |
| #1038 | 2026-03-10 | GUESTRS*OMNICHARLO 8004683578 | Omni Hotels | 266.38 EUR | posted | |
| #964 | 2026-02-25 | SUN OUTDOORS BEND | Sun Outdoors Bend | 302.93 EUR | posted | |
| #963 | 2026-02-25 | DIAMOND LAKE RV PARK | Diamond Lake RV Park | 71.16 EUR | posted | |
| #955 | 2026-02-25 | CAMPSPOT | Campspot | 8.26 EUR | posted | |
| #961 | 2026-02-20 | STATUSMATCH* LUFTHANSA SINGAPORE | Lufthansa | 99.00 EUR | posted | |
| #951 | 2026-02-20 | HOTEL ZURBARAN BADAJOZ | Hotel Zurbaran | 181.80 EUR | posted | |
| #930 | 2026-02-04 | FOUR SEASONS HOTEL | Four Seasons | 46.87 EUR | posted | |
| #960 | 2026-02-03 | FOUR SEASONS DOHA MAKA | Four Seasons | 156.01 EUR | posted | |
| #975 | 2026-02-02 | PULLMAN DOWNTOWN FRONT | Pullman Hotel | 2,544.90 EUR | posted | |
| #431 | 2026-01-27 | UBER *TRIP AMSTERDAM | Uber | 2.00 EUR | posted | |
| #468 | 2026-01-26 | FOUR SEASONS HOTEL DOH | Four Seasons | 1,766.43 EUR | posted | |
| #432 | 2026-01-26 | UBR* PENDING.UBER.COM AMSTERDAM | Uber | 41.99 EUR | posted | |
| #467 | 2026-01-25 | BRITISH A 12542540477400 MADRID | British Airways | 2,838.10 EUR | posted | |
| #466 | 2026-01-23 | BRITISH A 12522277790820 MADRID | British Airways | 8,514.30 EUR | posted | |
| #464 | 2026-01-23 | INDIECAMPERS.COM | IndieCampers | 1,497.32 EUR | posted | |
| #485 | 2026-01-19 | BKT-MAD-PARK-F-VIP AEROPUERTO DE | Barajas Parking | 32.50 EUR | posted | |
| #470 | 2026-01-15 | ARLANDA EXPRESS | Arlanda Express | 32.73 EUR | posted | |
59 entries · showing 1–59p.1/1