10 entries · showing 1–10p.1/1
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|
| #342 | 2026-01-01 | Opening balance EUR — 2026-01-01 | | 673,564.60 EUR | posted | |
| #341 | 2026-01-01 | Opening balance EUR — 2026-01-01 | | 685.81 EUR | posted | |
| #317 | 2026-01-01 | Opening balance EUR — 2026-01-01 | | 763,914.95 EUR | posted | |
| #145 | 2026-01-01 | Opening balance EUR — 2026-01-01 | | 1,650,000.00 EUR | posted | |
| #143 | 2026-01-01 | Opening balance EUR — 2026-01-01 | | 40,000.00 EUR | posted | |
| #133 | 2026-01-01 | Opening balance EUR — 2026-01-01 | | 106,241.18 EUR | posted | |
| #131 | 2026-01-01 | Opening balance EUR — 2026-01-01 | | 85,907.07 EUR | posted | |
| #127 | 2026-01-01 | Opening balance EUR — 2026-01-01 | | 1,011,570.00 EUR | posted | |
| #45 | 2026-01-01 | Opening balance EUR — 2026-01-01 | | 11,725.00 EUR | posted | |
| #41 | 2026-01-01 | Opening balance EUR — 2026-01-01 | | 7,569.60 EUR | posted | |
10 entries · showing 1–10p.1/1