226 entries · showing 1–100p.1/3
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|
| #1422 | 2026-08-15 | X | X | 24.96 EUR | posted | |
| #1421 | 2026-08-15 | X | X | 125.04 EUR | posted | |
| #1445 | 2026-08-10 | VueScan | VueScan | 39.95 EUR | posted | |
| #1433 | 2026-08-01 | Neon | Neon | 6.37 USD | posted | |
| #1404 | 2026-08-01 | Google | Google | 81.00 EUR | posted | |
| #1403 | 2026-07-31 | El Mundo | El Mundo | 8.99 EUR | posted | |
| #110 | 2026-07-29 | STARLINK INTER | Starlink | 370.00 SEK | posted | |
| #1401 | 2026-07-28 | Vercel | Vercel | 20.00 USD | posted | |
| #1290 | 2026-07-26 | ANTHROPIC | Anthropic | 49.37 EUR | posted | |
| #1289 | 2026-07-26 | MOONSHOT AI PTE. LTD. SINGAPORE | Moonshot | 18.29 EUR | posted | |
| #1288 | 2026-07-25 | ANTHROPIC | Anthropic | 49.52 EUR | posted | |
| #1287 | 2026-07-25 | ANTHROPIC | Anthropic | 49.37 EUR | posted | |
| #1279 | 2026-07-24 | ANTHROPIC* CLAUDE SUB SAN FRANCISCO | Anthropic | 94.61 EUR | posted | |
| #1278 | 2026-07-24 | ANTHROPIC | Anthropic | 49.41 EUR | posted | |
| #1277 | 2026-07-23 | ANTHROPIC | Anthropic | 49.75 EUR | posted | |
| #1276 | 2026-07-22 | ANTHROPIC* CLAUDE SUB SAN FRANCISCO | Anthropic | 90.00 EUR | posted | |
| #1275 | 2026-07-21 | ANTHROPIC SAN FRANCISCO | Anthropic | 10.06 EUR | posted | |
| #1273 | 2026-07-21 | ANTHROPIC SAN FRANCISCO | Anthropic | 10.44 EUR | posted | |
| #1272 | 2026-07-21 | ANTHROPIC SAN FRANCISCO | Anthropic | 16.22 EUR | posted | |
| #1398 | 2026-07-19 | LinkedIn | LinkedIn | 21.54 EUR | posted | |
| #1384 | 2026-07-17 | AYRSHARE LAS VEGAS | Ayrshire | 135.20 EUR | posted | |
| #1268 | 2026-07-17 | ANTHROPIC SAN FRANCISCO | Anthropic | 10.71 EUR | posted | |
| #1266 | 2026-07-16 | ANTHROPIC SAN FRANCISCO | Anthropic | 13.08 EUR | posted | |
| #1265 | 2026-07-16 | ANTHROPIC SAN FRANCISCO | Anthropic | 10.09 EUR | posted | |
| #1262 | 2026-07-15 | AUTOS LUXURY ESTEPONA | X | 145.00 EUR | posted | |
| #1257 | 2026-07-09 | OPENAI *CHATGPT SUBSCR DUBLIN | OpenAI | 23.00 EUR | posted | |
| #1256 | 2026-07-08 | ANTHROPIC SAN FRANCISCO | Anthropic | 38.25 EUR | posted | |
| #1360 | 2026-07-04 | NYTIMES* NEW YORK | New York Times | 14.00 EUR | posted | |
| #1354 | 2026-07-04 | D J*WSJ-EMEA MONMOUTH JCT | Wall Street Journal | 3.99 EUR | posted | |
| #1251 | 2026-07-03 | ANTHROPIC SAN FRANCISCO | Anthropic | 10.04 EUR | posted | |
| #1250 | 2026-07-03 | ANTHROPIC SAN FRANCISCO | Anthropic | 10.04 EUR | posted | |
| #1395 | 2026-07-01 | Google | Google | 81.00 EUR | posted | |
| #1249 | 2026-07-01 | GOOGLE*WORKSPACE EULAT CC GOOGLE.COM | Google | 48.60 EUR | posted | |
| #1248 | 2026-07-01 | GOOGLE *WORKSPACE HULT | Google | 49.45 EUR | posted | |
| #1247 | 2026-07-01 | STARLINK INTERNET Dublin | Starlink | 45.00 EUR | posted | |
| #1394 | 2026-06-30 | El Mundo | El Mundo | 8.99 EUR | posted | |
| #109 | 2026-06-29 | STARLINK INTER | Starlink | 370.00 SEK | posted | |
| #1246 | 2026-06-26 | ANTHROPIC SAN FRANCISCO | Anthropic | 10.03 EUR | posted | |
| #1313 | 2026-06-23 | ANTHROPIC | Anthropic | 49.18 EUR | posted | |
| #26 | 2026-06-23 | Gandi.net | Gandi.net | 31.98 EUR | posted | |
| #1312 | 2026-06-22 | ANTHROPIC* CLAUDE SUB SAN FRANCISCO | Anthropic | 90.00 EUR | posted | |
| #1343 | 2026-06-19 | TWILIO.COM | Twilio | 17.79 EUR | posted | |
| #27 | 2026-06-19 | LinkedIn | LinkedIn | 21.54 EUR | posted | |
| #1341 | 2026-06-17 | AYRSHARE LAS VEGAS | Ayrshire | 133.48 EUR | posted | |
| #1307 | 2026-06-15 | ANTHROPIC SAN FRANCISCO | Anthropic | 10.17 EUR | posted | |
| #1315 | 2026-06-09 | OPENAI *CHATGPT SUBSCR DUBLIN | OpenAI | 23.00 EUR | posted | |
| #1331 | 2026-06-06 | NYTIMES* NEW YORK | New York Times | 14.00 EUR | posted | |
| #1327 | 2026-06-04 | D J*WSJ-EMEA MONMOUTH JCT | Wall Street Journal | 3.99 EUR | posted | |
| #1300 | 2026-06-01 | ANTHROPIC SAN FRANCISCO | Anthropic | 10.05 EUR | posted | |
| #1299 | 2026-06-01 | GOOGLE *WORKSPACE HULT | Google | 49.16 EUR | posted | |
| #1298 | 2026-06-01 | ANTHROPIC SAN FRANCISCO | Anthropic | 10.01 EUR | posted | |
| #1297 | 2026-06-01 | GOOGLE WORKSPACE_EULAT Dublin | Google | 48.60 EUR | posted | |
| #1295 | 2026-06-01 | STARLINK INTERNET Dublin | Starlink | 39.00 EUR | posted | |
| #93 | 2026-06-01 | STARLINK INTER | Starlink | 349.00 SEK | posted | |
| #33 | 2026-06-01 | Google | Google | 81.00 EUR | posted | |
| #1484 | 2026-05-31 | Moonshot | Moonshot | 20.00 USD | posted | |
| #1296 | 2026-05-31 | ANTHROPIC SAN FRANCISCO | Anthropic | 10.15 EUR | posted | |
| #34 | 2026-05-31 | El Mundo | El Mundo | 8.99 EUR | posted | |
| #1200 | 2026-05-28 | MOONSHOT AI PTE. LTD. | Moonshot | 92.38 EUR | posted | |
| #1493 | 2026-05-24 | Moonshot | Moonshot | 89.41 EUR | posted | |
| #1199 | 2026-05-24 | ANTHROPIC | Anthropic | 48.61 EUR | posted | |
| #1492 | 2026-05-23 | Moonshot | Moonshot | 20.00 USD | posted | |
| #1491 | 2026-05-23 | Moonshot | Moonshot | 17.93 EUR | posted | |
| #1237 | 2026-05-22 | CLAUDE.AI SUBSCRIPTION SAN FRANCISCO | Anthropic | 82.04 EUR | posted | |
| #1198 | 2026-05-22 | ANTHROPIC SAN FRANCISCO | Anthropic | 10.55 EUR | posted | |
| #1197 | 2026-05-22 | ANTHROPIC SAN FRANCISCO | Anthropic | 11.38 EUR | posted | |
| #1489 | 2026-05-19 | LinkedIn | LinkedIn | 21.54 EUR | posted | |
| #1487 | 2026-05-19 | Moonshot | Moonshot | 100.00 USD | posted | |
| #1196 | 2026-05-19 | ANTHROPIC | Anthropic | 48.32 EUR | posted | |
| #1195 | 2026-05-19 | ANTHROPIC SAN FRANCISCO | Anthropic | 10.16 EUR | posted | |
| #1194 | 2026-05-19 | ANTHROPIC SAN FRANCISCO | Anthropic | 10.79 EUR | posted | |
| #1193 | 2026-05-19 | ANTHROPIC SAN FRANCISCO | Anthropic | 10.29 EUR | posted | |
| #1192 | 2026-05-19 | ANTHROPIC SAN FRANCISCO | Anthropic | 11.11 EUR | posted | |
| #1223 | 2026-05-17 | AYRSHARE LAS VEGAS | Ayrshire | 132.96 EUR | posted | |
| #1191 | 2026-05-17 | ANTHROPIC | Anthropic | 48.64 EUR | posted | |
| #1190 | 2026-05-17 | ANTHROPIC SAN FRANCISCO | Anthropic | 10.05 EUR | posted | |
| #1189 | 2026-05-17 | ANTHROPIC | Anthropic | 48.76 EUR | posted | |
| #1488 | 2026-05-16 | Moonshot | Moonshot | 100.00 USD | posted | |
| #1188 | 2026-05-16 | ANTHROPIC | Anthropic | 48.41 EUR | posted | |
| #1187 | 2026-05-16 | ANTHROPIC SAN FRANCISCO | Anthropic | 11.81 EUR | posted | |
| #1216 | 2026-05-15 | IBERIA INFLIGHT SALES Harmondsworth | Iberia | 13.49 EUR | posted | |
| #1486 | 2026-05-13 | Moonshot | Moonshot | 100.00 USD | posted | |
| #86 | 2026-05-13 | Elgiganten Vae | Elgiganten | 3,359.00 SEK | posted | |
| #1215 | 2026-05-11 | IBERIA INFLIGHT SALES Harmondsworth | Iberia | 13.49 EUR | posted | |
| #81 | 2026-05-11 | Iberia Infligh | Iberia | 149.32 SEK | posted | |
| #1219 | 2026-05-10 | MOONSHOT AI PTE. LTD. SINGAPORE | Moonshot | 88.02 EUR | posted | |
| #1218 | 2026-05-10 | ANTHROPIC | Anthropic | 48.05 EUR | posted | |
| #1217 | 2026-05-10 | ANTHROPIC | Anthropic | 47.91 EUR | posted | |
| #1228 | 2026-05-09 | NYTIMES* NEW YORK | New York Times | 14.00 EUR | posted | |
| #1221 | 2026-05-09 | ANTHROPIC | Anthropic | 48.00 EUR | posted | |
| #1220 | 2026-05-09 | OPENAI *CHATGPT SUBSCR DUBLIN | OpenAI | 23.00 EUR | posted | |
| #1212 | 2026-05-07 | ANTHROPIC | Anthropic | 48.03 EUR | posted | |
| #1211 | 2026-05-07 | ANTHROPIC | Anthropic | 48.37 EUR | posted | |
| #65 | 2026-05-07 | STARLINK INTER | Starlink | 274.00 SEK | posted | |
| #1210 | 2026-05-05 | CLAUDE.AI SUBSCRIPTION SAN FRANCISCO | Anthropic | 18.00 EUR | posted | |
| #1209 | 2026-05-05 | ANTHROPIC | Anthropic | 48.31 EUR | posted | |
| #1205 | 2026-05-04 | D J*WSJ-EMEA MONMOUTH JCT | Wall Street Journal | 3.99 EUR | posted | |
| #1185 | 2026-05-04 | ANTHROPIC | Anthropic | 50.03 EUR | posted | |
| #1184 | 2026-05-04 | ANTHROPIC | Anthropic | 48.95 EUR | posted | |
| #1180 | 2026-05-04 | IBERIA INFLIGHT SALES Harmondsworth | Iberia | 13.49 EUR | posted | |
226 entries · showing 1–100p.1/3