6 entries · showing 1–6p.1/1
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|
| #546 | 2026-04-15 | SELL 41.000000 London Stock Exchange Group PLC (FIFO 1 lots) | | 430.05 EUR 3,779.49 GBP | posted | |
| #545 | 2026-04-15 | SELL 111.000000 London Stock Exchange Group PLC (FIFO 1 lots) | | 1,171.91 EUR 10,238.91 GBP | posted | |
| #544 | 2026-04-15 | SELL 87.000000 London Stock Exchange Group PLC (FIFO 1 lots) | | 791.27 EUR 7,914.46 GBP | posted | |
| #543 | 2026-04-15 | SELL 35.000000 London Stock Exchange Group PLC (FIFO 1 lots) | | 361.02 EUR 3,221.09 GBP | posted | |
| #542 | 2026-04-15 | SELL 695.000000 London Stock Exchange Group PLC (FIFO 1 lots) | | 7,199.33 EUR 63,988.24 GBP | posted | |
| #541 | 2026-04-15 | SELL 31.000000 London Stock Exchange Group PLC (FIFO 1 lots) | | 327.98 EUR 2,860.11 GBP | posted | |
6 entries · showing 1–6p.1/1