Journal Entries
+ New Entry · Accounts116 entries · showing 1–100p.1/2
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|---|---|---|---|---|---|
| #1422 | 2026-08-15 | X | 24.96 EUR | posted | ||
| #1421 | 2026-08-15 | X | 125.04 EUR | posted | ||
| #1452 | 2026-08-14 | Estación Servicio | 21.95 EUR | posted | ||
| #1420 | 2026-08-14 | Playtomic | 24.96 EUR | posted | ||
| #1419 | 2026-08-14 | Renfe | 182.45 EUR | posted | ||
| #1418 | 2026-08-14 | Uber | 43.98 EUR | posted | ||
| #1450 | 2026-08-13 | Estación Servicio | 3.95 EUR | posted | ||
| #1449 | 2026-08-13 | Estación Servicio | 2.75 EUR | posted | ||
| #1417 | 2026-08-13 | Renfe | 95.95 EUR | posted | ||
| #1416 | 2026-08-13 | Playtomic | 24.96 EUR | posted | ||
| #1415 | 2026-08-13 | Playtomic | 24.96 EUR | posted | ||
| #1446 | 2026-08-12 | Estación Servicio | 4.40 EUR | posted | ||
| #1414 | 2026-08-12 | Supercor | 43.36 EUR | posted | ||
| #1413 | 2026-08-12 | Supercor | 6.91 EUR | posted | ||
| #1444 | 2026-08-11 | Estación Servicio | 165.34 EUR | posted | ||
| #1445 | 2026-08-10 | VueScan | 39.95 EUR | posted | ||
| #1443 | 2026-08-10 | Uber | 14.99 EUR | posted | ||
| #1442 | 2026-08-10 | Aparcamientos Madrid | 3.10 EUR | posted | ||
| #1410 | 2026-08-10 | Farmacia | 123.53 EUR | posted | ||
| #1409 | 2026-08-10 | Supercor | 96.15 EUR | posted | ||
| #1408 | 2026-08-09 | Repsol | 117.59 EUR | posted | ||
| #1441 | 2026-08-07 | Finca Cortesin | 280.00 EUR | posted | ||
| #1440 | 2026-08-07 | Finca Cortesin | 33.00 EUR | posted | ||
| #1439 | 2026-08-07 | Finca Cortesin | 8.00 EUR | posted | ||
| #1448 | 2026-08-06 | Estación Servicio | 92.24 EUR | posted | ||
| #1407 | 2026-08-06 | Mercadona | 88.63 EUR | posted | ||
| #1447 | 2026-08-05 | Estación Servicio | 4.00 EUR | posted | ||
| #1406 | 2026-08-05 | La Azotea | 5.00 EUR | posted | ||
| #1437 | 2026-08-02 | Estación Servicio | 116.01 EUR | posted | ||
| #1436 | 2026-08-02 | Estación Servicio | 93.52 EUR | posted | ||
| #1405 | 2026-08-02 | Uber | 2.00 EUR | posted | ||
| #1435 | 2026-08-01 | Estación Servicio | 76.26 EUR | posted | ||
| #1434 | 2026-08-01 | Uber | 57.39 EUR | posted | ||
| #1432 | 2026-08-01 | Taxi | 64.50 EUR | posted | ||
| #1404 | 2026-08-01 | 81.00 EUR | posted | |||
| #1429 | 2026-07-31 | Uber | 2.00 EUR | posted | ||
| #1428 | 2026-07-31 | Noroeste Veterinaria | 7.15 EUR | posted | ||
| #1427 | 2026-07-31 | Farmacia | 43.19 EUR | posted | ||
| #1403 | 2026-07-31 | El Mundo | 8.99 EUR | posted | ||
| #1402 | 2026-07-31 | Uber | 12.98 EUR | posted | ||
| #1431 | 2026-07-30 | Estación Servicio | 2.05 EUR | posted | ||
| #1426 | 2026-07-30 | A Peluqueria | 20.00 EUR | posted | ||
| #1430 | 2026-07-29 | Estación Servicio | 197.28 EUR | posted | ||
| #1425 | 2026-07-28 | Estación Servicio | 65.11 EUR | posted | ||
| #1424 | 2026-07-28 | Estación Servicio | 15.05 EUR | posted | ||
| #1423 | 2026-07-28 | Estación Servicio | 3.85 EUR | posted | ||
| #1400 | 2026-07-27 | Estación Servicio | 24.05 EUR | posted | ||
| #1399 | 2026-07-20 | Uber | 43.99 EUR | posted | ||
| #1398 | 2026-07-19 | 21.54 EUR | posted | |||
| #1397 | 2026-07-10 | Amazon | 9.99 EUR | posted | ||
| #1396 | 2026-07-02 | Uber | 53.68 EUR | posted | ||
| #1395 | 2026-07-01 | 81.00 EUR | posted | |||
| #1394 | 2026-06-30 | El Mundo | 8.99 EUR | posted | ||
| #1393 | 2026-06-24 | Amazon | 39.01 EUR | posted | ||
| #1392 | 2026-06-24 | Uber | 79.14 EUR | posted | ||
| #39 | 2026-06-23 | (test resident — safe to merge later) | 410.53 EUR | posted | ||
| #26 | 2026-06-23 | Gandi.net | 31.98 EUR | posted | ||
| #25 | 2026-06-23 | Marques de Riscal | 55.44 EUR | posted | ||
| #27 | 2026-06-19 | 21.54 EUR | posted | |||
| #31 | 2026-06-16 | Uber | 28.95 EUR | posted | ||
| #29 | 2026-06-16 | Uber | 1.00 EUR | posted | ||
| #28 | 2026-06-16 | Uber | 12.98 EUR | posted | ||
| #30 | 2026-06-08 | SAS | 34.00 EUR | posted | ||
| #32 | 2026-06-07 | FedEx | 17.18 EUR | posted | ||
| #33 | 2026-06-01 | 81.00 EUR | posted | |||
| #34 | 2026-05-31 | El Mundo | 8.99 EUR | posted | ||
| #35 | 2026-05-30 | David Orr | 350.00 EUR | posted | ||
| #1483 | 2026-05-29 | SAS | 1,143.17 EUR | posted | ||
| #1494 | 2026-05-28 | Amazon | 36.12 EUR | posted | ||
| #37 | 2026-05-27 | Amazon | 114.24 EUR | posted | ||
| #36 | 2026-05-27 | Amazon | 21.00 EUR | posted | ||
| #1490 | 2026-05-25 | Amazon | 91.91 EUR | posted | ||
| #24 | 2026-05-25 | SAS | 21.00 EUR | posted | ||
| #1493 | 2026-05-24 | Moonshot | 89.41 EUR | posted | ||
| #1491 | 2026-05-23 | Moonshot | 17.93 EUR | posted | ||
| #1489 | 2026-05-19 | 21.54 EUR | posted | |||
| #1485 | 2026-05-11 | SAS | 473.69 EUR | posted | ||
| #1482 | 2026-05-01 | 81.00 EUR | posted | |||
| #1481 | 2026-04-30 | El Mundo | 8.99 EUR | posted | ||
| #1480 | 2026-04-26 | Amazon | 8.98 EUR | posted | ||
| #1479 | 2026-04-19 | 21.54 EUR | posted | |||
| #1478 | 2026-04-14 | Uber | 59.68 EUR | posted | ||
| #1477 | 2026-04-10 | Amazon | 18.97 EUR | posted | ||
| #1476 | 2026-04-07 | Amazon | 49.90 EUR | posted | ||
| #1475 | 2026-04-06 | Uber | 27.89 EUR | posted | ||
| #1474 | 2026-04-01 | 81.00 EUR | posted | |||
| #1473 | 2026-03-31 | El Mundo | 8.99 EUR | posted | ||
| #1472 | 2026-03-24 | Uber | 13.97 EUR | posted | ||
| #1471 | 2026-03-24 | Uber | 23.99 EUR | posted | ||
| #1470 | 2026-03-24 | OpenAI | 8.00 EUR | posted | ||
| #1469 | 2026-03-23 | Uber | 31.43 EUR | posted | ||
| #1468 | 2026-03-19 | 21.54 EUR | posted | |||
| #1467 | 2026-03-19 | Uber | 41.10 EUR | posted | ||
| #1466 | 2026-03-11 | FedEx | 18.74 EUR | posted | ||
| #1465 | 2026-03-09 | Gandi.net | 31.98 EUR | posted | ||
| #1464 | 2026-03-02 | Amazon | 139.26 EUR | posted | ||
| #1463 | 2026-03-01 | 81.00 EUR | posted | |||
| #1462 | 2026-02-28 | El Mundo | 8.99 EUR | posted | ||
| #1461 | 2026-02-28 | X | 39.73 EUR | posted | ||
| #1460 | 2026-02-24 | OpenAI | 8.00 EUR | posted |
116 entries · showing 1–100p.1/2