9 entries · showing 1–9p.1/1
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|
| #369 | 2026-07-31 | Liquidacion Periodica Prestamo 0049 5103 103 0657406 | Santander | 9,564.71 EUR | posted | |
| #361 | 2026-06-30 | Liquidacion Periodica Prestamo 0049 5103 103 0657406 | Santander | 9,564.71 EUR | posted | |
| #359 | 2026-06-02 | Liquidacion Periodica Prestamo 0049 5103 103 0657406 | Santander | 9,564.71 EUR | posted | |
| #353 | 2026-04-30 | Liquidacion Periodica Prestamo 0049 5103 103 0657406 | Santander | 9,564.71 EUR | posted | |
| #351 | 2026-03-31 | Liquidacion Periodica Prestamo 0049 5103 103 0657406 | Santander | 9,564.71 EUR | posted | |
| #348 | 2026-03-02 | Liquidacion Periodica Prestamo 0049 5103 103 0657406 | Santander | 9,564.71 EUR | posted | |
| #344 | 2026-02-02 | Liquidacion Periodica Prestamo 0049 5103 103 0657406 | Santander | 9,564.71 EUR | posted | |
| #342 | 2026-01-01 | Opening balance EUR — 2026-01-01 | | 673,564.60 EUR | posted | |
| #127 | 2026-01-01 | Opening balance EUR — 2026-01-01 | | 1,011,570.00 EUR | posted | |
9 entries · showing 1–9p.1/1