Journal Entries
+ New Entry · Accounts14 entries · showing 1–14p.1/1
| # | Date | Description | Counterparty | Magnitude | Status | |
|---|---|---|---|---|---|---|
| #555 | 2026-05-15 | 39,641.32 EUR 157,106.25 USD | posted | |||
| #553 | 2026-05-15 | 39,641.32 EUR 157,106.25 USD | posted | |||
| #552 | 2026-05-15 | 33,207.49 EUR 149,625.00 USD | posted | |||
| #551 | 2026-05-15 | 33,207.49 EUR 149,625.00 USD | posted | |||
| #550 | 2026-05-07 | 27,614.24 EUR 93,117.24 USD | posted | |||
| #549 | 2026-05-06 | 4,220.17 EUR 50,431.23 USD | posted | |||
| #548 | 2026-05-06 | 1,757.12 EUR 32,579.95 USD | posted | |||
| #547 | 2026-04-22 | 3,734.05 EUR 87,015.11 USD | posted | |||
| #534 | 2026-02-23 | 15,921.00 EUR 80,870.84 USD | posted | |||
| #530 | 2026-01-26 | 1,239.46 EUR 45,747.58 USD | posted | |||
| #529 | 2026-01-26 | 1,268.85 EUR 25,683.76 USD | posted | |||
| #528 | 2026-01-26 | 1,959.10 EUR 38,777.21 USD | posted | |||
| #527 | 2026-01-26 | 1,010.97 EUR 32,734.79 USD | posted | |||
| #517 | 2026-01-16 | 57,344.68 EUR 303,441.48 USD | posted |
14 entries · showing 1–14p.1/1