WisdomTree Europe Defense Fund
| Kind | etf |
| Quoted | yes |
| Ticker | WDEF |
| ISIN | US97717Y3374 |
| Currency | USD |
| Ledger account | 1212 — UBS Brokerage USD |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | 4,000.000000 |
| Open cost (prorated) | 115,654.42 USD |
| Latest price | 29.216000 USD 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | 116,864.00 USD |
| Unrealized +/− | +1,209.58 USD |
Price history
| Date | Price | Source | Fetched at |
|---|---|---|---|
| 2026-09-18 | 29.216000 | yahoo | 2026-09-20 09:04:36.558693+00 |
| 2026-09-17 | 29.305000 | yahoo | 2026-09-20 09:04:36.372431+00 |
| 2026-09-16 | 29.059999 | yahoo | 2026-09-20 09:04:36.279011+00 |
| 2026-09-15 | 29.112000 | yahoo | 2026-09-20 09:04:36.186042+00 |
| 2026-09-14 | 28.715000 | yahoo | 2026-09-20 09:04:36.092574+00 |
| 2026-09-09 | 28.790000 | yahoo | 2026-09-09 20:14:12.858556+00 |
| 2026-09-08 | 29.389999 | yahoo | 2026-09-09 20:14:12.671628+00 |
| 2026-09-04 | 29.414000 | yahoo | 2026-09-09 20:14:12.578588+00 |
| 2026-09-03 | 29.580000 | yahoo | 2026-09-09 20:14:12.485479+00 |
| 2026-09-02 | 29.729000 | yahoo | 2026-09-09 20:14:12.391704+00 |
| 2026-09-01 | 29.719999 | yahoo | 2026-09-03 06:47:36.174672+00 |
| 2026-08-31 | 30.500000 | yahoo | 2026-09-03 06:47:36.080706+00 |
| 2026-08-27 | 31.430000 | yahoo | 2026-09-03 06:47:35.986608+00 |
| 2026-08-17 | 33.175000 | yahoo | 2026-08-18 09:36:29.573345+00 |
| 2026-08-14 | 33.380001 | yahoo | 2026-08-18 09:36:29.480488+00 |
| 2026-08-13 | 32.799999 | yahoo | 2026-08-18 09:36:29.387692+00 |
| 2026-08-12 | 32.907001 | yahoo | 2026-08-18 09:36:29.29424+00 |
| 2026-08-11 | 32.330002 | yahoo | 2026-08-18 09:36:29.201512+00 |
| 2026-08-10 | 32.169998 | yahoo | 2026-08-17 12:01:53.147679+00 |
Reconciliation
Account 1212 (35 instruments) · lots total: 2,487,714.57 USD · posted balance: 2,487,714.57 USD · EQUAL
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|---|---|---|---|---|
| 2026-05-19 | 2,000.00 | 2,000.00 | 57,827.210000 | 57,827.210000 | #131 |
| 2026-05-19 | 2,000.00 | 2,000.00 | 57,827.210000 | 57,827.210000 | #136 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|---|---|---|---|---|---|---|
| 2026-05-19 | BUY | 2,000.00 | 28.83 | 167.210000 | USD | #559 | |
| 2026-05-19 | BUY | 2,000.00 | 28.83 | 167.210000 | USD | #564 |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|---|---|---|
| No consumptions yet. | |||