GLOBAL X MSCI ARGENTINA ETF
| Kind | etf |
| Quoted | yes |
| Ticker | ARGT |
| ISIN | US37950E2596 |
| Currency | USD |
| Ledger account | 1212 — UBS Brokerage USD |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | 1,000.000000 |
| Open cost (prorated) | 51,244.49 USD |
| Latest price | 92.430000 USD 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | 92,430.00 USD |
| Unrealized +/− | +41,185.51 USD |
Price history
| Date | Price | Source | Fetched at |
|---|---|---|---|
| 2026-09-18 | 92.430000 | yahoo | 2026-09-20 09:04:21.586428+00 |
| 2026-09-17 | 93.839996 | yahoo | 2026-09-20 09:04:21.399669+00 |
| 2026-09-16 | 93.379997 | yahoo | 2026-09-20 09:04:21.30619+00 |
| 2026-09-15 | 94.500000 | yahoo | 2026-09-20 09:04:21.212793+00 |
| 2026-09-14 | 95.449997 | yahoo | 2026-09-20 09:04:21.119637+00 |
| 2026-09-09 | 95.890000 | yahoo | 2026-09-09 20:13:57.675268+00 |
| 2026-09-08 | 95.959999 | yahoo | 2026-09-09 20:13:57.488567+00 |
| 2026-09-04 | 96.410004 | yahoo | 2026-09-09 20:13:57.395028+00 |
| 2026-09-03 | 96.800003 | yahoo | 2026-09-09 20:13:57.301858+00 |
| 2026-09-02 | 97.900002 | yahoo | 2026-09-09 20:13:57.20854+00 |
| 2026-09-01 | 95.459999 | yahoo | 2026-09-03 06:47:22.731206+00 |
| 2026-08-31 | 94.550003 | yahoo | 2026-09-03 06:47:22.636933+00 |
| 2026-08-27 | 94.150002 | yahoo | 2026-09-03 06:47:22.542658+00 |
| 2026-08-17 | 91.330000 | yahoo | 2026-08-18 09:36:16.220975+00 |
| 2026-08-14 | 90.970001 | yahoo | 2026-08-18 09:36:16.128054+00 |
| 2026-08-13 | 91.040001 | yahoo | 2026-08-18 09:36:16.035442+00 |
| 2026-08-12 | 91.129997 | yahoo | 2026-08-18 09:36:15.942863+00 |
| 2026-08-11 | 92.599998 | yahoo | 2026-08-18 09:36:15.850011+00 |
| 2026-08-10 | 93.430000 | yahoo | 2026-08-17 12:01:37.583819+00 |
Reconciliation
Account 1212 (35 instruments) · lots total: 2,487,714.57 USD · posted balance: 2,487,714.57 USD · EQUAL
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|---|---|---|---|---|
| 2024-06-13 | 1,000.00 | 0.00 | 60,615.280000 | 0.000000 | #32 |
| 2024-06-20 | 1,000.00 | 1,000.00 | 51,244.490000 | 51,244.490000 | #151 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|---|---|---|---|---|---|---|
| 2024-06-13 | BUY | 1,000.00 | 60.44 | 175.280000 | USD | #390 | |
| 2024-06-20 | BUY | 1,000.00 | 51.10 | 144.490000 | USD | #881 | |
| 2026-05-07 | SELL | 1,000.00 | 93.39 | 272.760000 | USD | #550 |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|---|---|---|
| #122 | 2024-06-13 | 1000.000000 | 60,615.280000 |