KraneShares CSI China Internet ETF
| Kind | etf |
| Quoted | yes |
| Ticker | KWEB |
| ISIN | US5007673065 |
| Currency | USD |
| Ledger account | 1212 — UBS Brokerage USD |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | 4,000.000000 |
| Open cost (prorated) | 112,764.08 USD |
| Latest price | 24.830000 USD 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | 99,320.00 USD |
| Unrealized +/− | -13,444.08 USD |
Price history
| Date | Price | Source | Fetched at |
|---|---|---|---|
| 2026-09-18 | 24.830000 | yahoo | 2026-09-20 09:04:33.56453+00 |
| 2026-09-17 | 24.400000 | yahoo | 2026-09-20 09:04:33.377584+00 |
| 2026-09-16 | 24.240000 | yahoo | 2026-09-20 09:04:33.284409+00 |
| 2026-09-15 | 24.480000 | yahoo | 2026-09-20 09:04:33.190996+00 |
| 2026-09-14 | 24.730000 | yahoo | 2026-09-20 09:04:33.097719+00 |
| 2026-09-09 | 24.805000 | yahoo | 2026-09-09 20:14:09.791621+00 |
| 2026-09-08 | 25.360001 | yahoo | 2026-09-09 20:14:09.604982+00 |
| 2026-09-04 | 26.049999 | yahoo | 2026-09-09 20:14:09.511442+00 |
| 2026-09-03 | 25.540001 | yahoo | 2026-09-09 20:14:09.418379+00 |
| 2026-09-02 | 25.700001 | yahoo | 2026-09-09 20:14:09.324922+00 |
| 2026-09-01 | 25.690001 | yahoo | 2026-09-03 06:47:33.30285+00 |
| 2026-08-31 | 25.809999 | yahoo | 2026-09-03 06:47:33.208451+00 |
| 2026-08-27 | 26.100000 | yahoo | 2026-09-03 06:47:33.11441+00 |
| 2026-08-17 | 26.950000 | yahoo | 2026-08-18 09:36:26.954764+00 |
| 2026-08-14 | 27.010000 | yahoo | 2026-08-18 09:36:26.861864+00 |
| 2026-08-13 | 26.850000 | yahoo | 2026-08-18 09:36:26.76895+00 |
| 2026-08-12 | 27.540001 | yahoo | 2026-08-18 09:36:26.676084+00 |
| 2026-08-11 | 28.090000 | yahoo | 2026-08-18 09:36:26.583281+00 |
| 2026-08-10 | 29.120001 | yahoo | 2026-08-17 12:01:50.097626+00 |
Reconciliation
Account 1212 (35 instruments) · lots total: 2,487,714.57 USD · posted balance: 2,487,714.57 USD · EQUAL
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|---|---|---|---|---|
| 2026-05-18 | 2,000.00 | 2,000.00 | 56,382.040000 | 56,382.040000 | #129 |
| 2026-05-18 | 2,000.00 | 2,000.00 | 56,382.040000 | 56,382.040000 | #134 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|---|---|---|---|---|---|---|
| 2026-05-18 | BUY | 2,000.00 | 28.11 | 163.040000 | USD | #557 | |
| 2026-05-18 | BUY | 2,000.00 | 28.11 | 163.040000 | USD | #562 |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|---|---|---|
| No consumptions yet. | |||