Cadence Design Systems Inc
| Kind | equity |
| Quoted | yes |
| Ticker | CDNS |
| ISIN | US1273871087 |
| Currency | USD |
| Ledger account | 1212 — UBS Brokerage USD |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | 200.000000 |
| Open cost (prorated) | 81,827.12 USD |
| Latest price | 282.900000 USD 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | 56,580.00 USD |
| Unrealized +/− | -25,247.12 USD |
Price history
| Date | Price | Source | Fetched at |
|---|---|---|---|
| 2026-09-18 | 282.900000 | yahoo | 2026-09-20 09:04:30.63412+00 |
| 2026-09-17 | 280.760010 | yahoo | 2026-09-20 09:04:30.447801+00 |
| 2026-09-16 | 279.899994 | yahoo | 2026-09-20 09:04:30.354685+00 |
| 2026-09-15 | 273.959991 | yahoo | 2026-09-20 09:04:30.261348+00 |
| 2026-09-14 | 279.059998 | yahoo | 2026-09-20 09:04:30.168038+00 |
| 2026-09-09 | 284.600000 | yahoo | 2026-09-09 20:14:06.844243+00 |
| 2026-09-08 | 284.109985 | yahoo | 2026-09-09 20:14:06.657736+00 |
| 2026-09-04 | 292.700012 | yahoo | 2026-09-09 20:14:06.564402+00 |
| 2026-09-03 | 304.880005 | yahoo | 2026-09-09 20:14:06.470878+00 |
| 2026-09-02 | 306.670013 | yahoo | 2026-09-09 20:14:06.377365+00 |
| 2026-09-01 | 313.040009 | yahoo | 2026-09-03 06:47:30.53083+00 |
| 2026-08-31 | 338.779999 | yahoo | 2026-09-03 06:47:30.43709+00 |
| 2026-08-27 | 347.549988 | yahoo | 2026-09-03 06:47:30.343217+00 |
| 2026-08-17 | 323.470000 | yahoo | 2026-08-18 09:36:24.269911+00 |
| 2026-08-14 | 324.820007 | yahoo | 2026-08-18 09:36:24.176808+00 |
| 2026-08-13 | 323.769989 | yahoo | 2026-08-18 09:36:24.083813+00 |
| 2026-08-12 | 323.130005 | yahoo | 2026-08-18 09:36:23.990999+00 |
| 2026-08-11 | 327.529999 | yahoo | 2026-08-18 09:36:23.897878+00 |
| 2026-08-10 | 331.910004 | yahoo | 2026-08-17 12:01:47.001871+00 |
Reconciliation
Account 1212 (35 instruments) · lots total: 2,487,714.57 USD · posted balance: 2,487,714.57 USD · EQUAL
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|---|---|---|---|---|
| 2026-06-01 | 100.00 | 100.00 | 40,913.560000 | 40,913.560000 | #133 |
| 2026-06-01 | 100.00 | 100.00 | 40,913.560000 | 40,913.560000 | #138 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | BUY | 100.00 | 407.81 | 132.560000 | USD | #561 | |
| 2026-06-01 | BUY | 100.00 | 407.81 | 132.560000 | USD | #566 |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|---|---|---|
| No consumptions yet. | |||