Direxion Daily Aerospace & Defense Bull 3X Shares
| Kind | etf |
| Quoted | yes |
| Ticker | DFEN |
| ISIN | US25460E6611 |
| Currency | USD |
| Ledger account | 1212 — UBS Brokerage USD |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | — |
| Open cost (prorated) | 0.00 USD |
| Latest price | 52.160000 USD 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | — |
| Unrealized +/− | — |
Price history
| Date | Price | Source | Fetched at |
|---|---|---|---|
| 2026-09-18 | 52.160000 | yahoo | 2026-09-20 09:04:20.333114+00 |
| 2026-09-17 | 52.240002 | yahoo | 2026-09-20 09:04:20.147493+00 |
| 2026-09-16 | 53.340000 | yahoo | 2026-09-20 09:04:20.054286+00 |
| 2026-09-15 | 52.439999 | yahoo | 2026-09-20 09:04:19.961008+00 |
| 2026-09-14 | 54.290001 | yahoo | 2026-09-20 09:04:19.861901+00 |
| 2026-09-09 | 56.390000 | yahoo | 2026-09-09 20:13:56.448914+00 |
| 2026-09-08 | 59.730000 | yahoo | 2026-09-09 20:13:56.261658+00 |
| 2026-09-04 | 61.450001 | yahoo | 2026-09-09 20:13:56.168283+00 |
| 2026-09-03 | 61.900002 | yahoo | 2026-09-09 20:13:56.074403+00 |
| 2026-09-02 | 59.759998 | yahoo | 2026-09-09 20:13:55.98093+00 |
| 2026-09-01 | 61.439999 | yahoo | 2026-09-03 06:47:21.666649+00 |
| 2026-08-31 | 63.889999 | yahoo | 2026-09-03 06:47:21.572171+00 |
| 2026-08-27 | 69.019997 | yahoo | 2026-09-03 06:47:21.47786+00 |
| 2026-08-17 | 86.260000 | yahoo | 2026-08-18 09:36:15.205844+00 |
| 2026-08-14 | 88.239998 | yahoo | 2026-08-18 09:36:15.112828+00 |
| 2026-08-13 | 84.769997 | yahoo | 2026-08-18 09:36:15.019867+00 |
| 2026-08-12 | 86.610001 | yahoo | 2026-08-18 09:36:14.926854+00 |
| 2026-08-11 | 87.120003 | yahoo | 2026-08-18 09:36:14.834241+00 |
| 2026-08-10 | 86.279999 | yahoo | 2026-08-17 12:01:36.341054+00 |
Reconciliation
Account 1212 (35 instruments) · lots total: 2,487,714.57 USD · posted balance: 2,487,714.57 USD · EQUAL
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|---|---|---|---|---|
| 2025-12-08 | 500.00 | 0.00 | 30,513.230000 | 0.000000 | #55 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|---|---|---|---|---|---|---|
| 2025-12-08 | BUY | 500.00 | 60.85 | 88.230000 | USD | #413 | |
| 2026-05-06 | SELL | 500.00 | 65.42 | 131.250000 | USD | #548 |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|---|---|---|
| #120 | 2025-12-08 | 500.000000 | 30,513.230000 |