Meta Platforms Inc
| Kind | equity |
| Quoted | yes |
| Ticker | META |
| ISIN | US30303M1027 |
| Currency | USD |
| Ledger account | 1212 — UBS Brokerage USD |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | 200.000000 |
| Open cost (prorated) | 122,134.08 USD |
| Latest price | 665.750000 USD 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | 133,150.00 USD |
| Unrealized +/− | +11,015.92 USD |
Price history
| Date | Price | Source | Fetched at |
|---|---|---|---|
| 2026-09-18 | 665.750000 | yahoo | 2026-09-20 09:04:34.160389+00 |
| 2026-09-17 | 682.309998 | yahoo | 2026-09-20 09:04:33.974046+00 |
| 2026-09-16 | 673.309998 | yahoo | 2026-09-20 09:04:33.880821+00 |
| 2026-09-15 | 670.239990 | yahoo | 2026-09-20 09:04:33.78778+00 |
| 2026-09-14 | 665.599976 | yahoo | 2026-09-20 09:04:33.694518+00 |
| 2026-09-09 | 653.690000 | yahoo | 2026-09-09 20:14:10.421494+00 |
| 2026-09-08 | 613.479980 | yahoo | 2026-09-09 20:14:10.235093+00 |
| 2026-09-04 | 616.770020 | yahoo | 2026-09-09 20:14:10.141506+00 |
| 2026-09-03 | 610.679993 | yahoo | 2026-09-09 20:14:10.04817+00 |
| 2026-09-02 | 592.849976 | yahoo | 2026-09-09 20:14:09.954695+00 |
| 2026-09-01 | 578.539978 | yahoo | 2026-09-03 06:47:33.908444+00 |
| 2026-08-31 | 572.340027 | yahoo | 2026-09-03 06:47:33.813713+00 |
| 2026-08-28 | 578.020020 | yahoo | 2026-09-03 06:47:33.719002+00 |
| 2026-08-27 | 571.099976 | yahoo | 2026-09-03 06:47:33.624827+00 |
| 2026-08-17 | 568.970000 | yahoo | 2026-08-18 09:36:27.473981+00 |
| 2026-08-14 | 589.849976 | yahoo | 2026-08-18 09:36:27.38131+00 |
| 2026-08-13 | 594.969971 | yahoo | 2026-08-18 09:36:27.28854+00 |
| 2026-08-12 | 578.849976 | yahoo | 2026-08-18 09:36:27.195638+00 |
| 2026-08-11 | 599.119995 | yahoo | 2026-08-18 09:36:27.102902+00 |
| 2026-08-10 | 594.919983 | yahoo | 2026-08-17 12:01:50.70976+00 |
Reconciliation
Account 1212 (35 instruments) · lots total: 2,487,714.57 USD · posted balance: 2,487,714.57 USD · EQUAL
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|---|---|---|---|---|
| 2026-05-18 | 100.00 | 100.00 | 61,067.040000 | 61,067.040000 | #128 |
| 2026-05-18 | 100.00 | 100.00 | 61,067.040000 | 61,067.040000 | #132 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|---|---|---|---|---|---|---|
| 2026-05-18 | BUY | 100.00 | 608.90 | 176.590000 | USD | #556 | |
| 2026-05-18 | BUY | 100.00 | 608.90 | 176.590000 | USD | #560 |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|---|---|---|
| No consumptions yet. | |||