Synopsys Inc
| Kind | equity |
| Quoted | yes |
| Ticker | SNPS |
| ISIN | US8716071076 |
| Currency | USD |
| Ledger account | 1212 — UBS Brokerage USD |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | 200.000000 |
| Open cost (prorated) | 98,260.14 USD |
| Latest price | 384.970000 USD 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | 76,994.00 USD |
| Unrealized +/− | -21,266.14 USD |
Price history
| Date | Price | Source | Fetched at |
|---|---|---|---|
| 2026-09-18 | 384.970000 | yahoo | 2026-09-20 09:04:35.966297+00 |
| 2026-09-17 | 381.170013 | yahoo | 2026-09-20 09:04:35.779683+00 |
| 2026-09-16 | 378.470001 | yahoo | 2026-09-20 09:04:35.686453+00 |
| 2026-09-15 | 367.700012 | yahoo | 2026-09-20 09:04:35.59339+00 |
| 2026-09-14 | 381.429993 | yahoo | 2026-09-20 09:04:35.500165+00 |
| 2026-09-09 | 393.220000 | yahoo | 2026-09-09 20:14:12.250607+00 |
| 2026-09-08 | 392.029999 | yahoo | 2026-09-09 20:14:12.061334+00 |
| 2026-09-04 | 393.839996 | yahoo | 2026-09-09 20:14:11.968006+00 |
| 2026-09-03 | 416.309998 | yahoo | 2026-09-09 20:14:11.874352+00 |
| 2026-09-02 | 415.970001 | yahoo | 2026-09-09 20:14:11.781151+00 |
| 2026-09-01 | 414.820007 | yahoo | 2026-09-03 06:47:35.671783+00 |
| 2026-08-31 | 439.589996 | yahoo | 2026-09-03 06:47:35.576926+00 |
| 2026-08-27 | 464.890015 | yahoo | 2026-09-03 06:47:35.482833+00 |
| 2026-08-17 | 413.220000 | yahoo | 2026-08-18 09:36:29.023573+00 |
| 2026-08-14 | 421.500000 | yahoo | 2026-08-18 09:36:28.930589+00 |
| 2026-08-13 | 411.750000 | yahoo | 2026-08-18 09:36:28.837729+00 |
| 2026-08-12 | 412.320007 | yahoo | 2026-08-18 09:36:28.744986+00 |
| 2026-08-11 | 410.910004 | yahoo | 2026-08-18 09:36:28.651756+00 |
| 2026-08-10 | 411.679993 | yahoo | 2026-08-17 12:01:52.551692+00 |
Reconciliation
Account 1212 (35 instruments) · lots total: 2,487,714.57 USD · posted balance: 2,487,714.57 USD · EQUAL
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|---|---|---|---|---|
| 2026-06-01 | 100.00 | 100.00 | 49,130.070000 | 49,130.070000 | #137 |
| 2026-06-01 | 100.00 | 100.00 | 49,130.070000 | 49,130.070000 | #142 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | BUY | 100.00 | 489.88 | 142.070000 | USD | #565 | |
| 2026-06-01 | BUY | 100.00 | 489.88 | 142.070000 | USD | #570 |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|---|---|---|
| No consumptions yet. | |||