Keysight Technologies Inc
| Kind | equity |
| Quoted | yes |
| Ticker | KEYS |
| ISIN | US49338L1035 |
| Currency | USD |
| Ledger account | 1212 — UBS Brokerage USD |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | 200.000000 |
| Open cost (prorated) | 65,954.58 USD |
| Latest price | 335.000000 USD 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | 67,000.00 USD |
| Unrealized +/− | +1,045.42 USD |
Price history
| Date | Price | Source | Fetched at |
|---|---|---|---|
| 2026-09-18 | 335.000000 | yahoo | 2026-09-20 09:04:32.96214+00 |
| 2026-09-17 | 331.440002 | yahoo | 2026-09-20 09:04:32.775552+00 |
| 2026-09-16 | 322.040009 | yahoo | 2026-09-20 09:04:32.681951+00 |
| 2026-09-15 | 313.359985 | yahoo | 2026-09-20 09:04:32.58851+00 |
| 2026-09-14 | 314.959991 | yahoo | 2026-09-20 09:04:32.494833+00 |
| 2026-09-09 | 331.150000 | yahoo | 2026-09-09 20:14:09.182401+00 |
| 2026-09-08 | 333.420013 | yahoo | 2026-09-09 20:14:08.995473+00 |
| 2026-09-04 | 327.209991 | yahoo | 2026-09-09 20:14:08.901907+00 |
| 2026-09-03 | 322.619995 | yahoo | 2026-09-09 20:14:08.808794+00 |
| 2026-09-02 | 321.579987 | yahoo | 2026-09-09 20:14:08.715528+00 |
| 2026-09-01 | 319.269989 | yahoo | 2026-09-03 06:47:32.786428+00 |
| 2026-08-31 | 322.700012 | yahoo | 2026-09-03 06:47:32.692329+00 |
| 2026-08-27 | 325.820007 | yahoo | 2026-09-03 06:47:32.597982+00 |
| 2026-08-17 | 361.150000 | yahoo | 2026-08-18 09:36:26.442198+00 |
| 2026-08-14 | 357.820007 | yahoo | 2026-08-18 09:36:26.349643+00 |
| 2026-08-13 | 353.850006 | yahoo | 2026-08-18 09:36:26.256721+00 |
| 2026-08-12 | 354.500000 | yahoo | 2026-08-18 09:36:26.164105+00 |
| 2026-08-11 | 343.700012 | yahoo | 2026-08-18 09:36:26.071326+00 |
| 2026-08-10 | 335.410004 | yahoo | 2026-08-17 12:01:49.471217+00 |
Reconciliation
Account 1212 (35 instruments) · lots total: 2,487,714.57 USD · posted balance: 2,487,714.57 USD · EQUAL
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|---|---|---|---|---|
| 2026-06-01 | 100.00 | 100.00 | 32,977.290000 | 32,977.290000 | #135 |
| 2026-06-01 | 100.00 | 100.00 | 32,977.290000 | 32,977.290000 | #140 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|---|---|---|---|---|---|---|
| 2026-06-01 | BUY | 100.00 | 328.48 | 129.390000 | USD | #563 | |
| 2026-06-01 | BUY | 100.00 | 328.48 | 129.390000 | USD | #568 |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|---|---|---|
| No consumptions yet. | |||