AECOM
| Kind | equity |
| Quoted | yes |
| Ticker | ACM |
| ISIN | US00766T1007 |
| Currency | USD |
| Ledger account | 1212 — UBS Brokerage USD |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | 250.000000 |
| Open cost (prorated) | 25,683.76 USD |
| Latest price | 61.990000 USD 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | 15,497.50 USD |
| Unrealized +/− | -10,186.26 USD |
Price history
| Date | Price | Source | Fetched at |
|---|---|---|---|
| 2026-09-18 | 61.990000 | yahoo | 2026-09-20 09:04:26.417423+00 |
| 2026-09-17 | 63.410000 | yahoo | 2026-09-20 09:04:26.231337+00 |
| 2026-09-16 | 62.810001 | yahoo | 2026-09-20 09:04:26.138453+00 |
| 2026-09-15 | 64.160004 | yahoo | 2026-09-20 09:04:26.045044+00 |
| 2026-09-14 | 64.599998 | yahoo | 2026-09-20 09:04:25.951699+00 |
| 2026-09-09 | 64.010000 | yahoo | 2026-09-09 20:14:02.599613+00 |
| 2026-09-08 | 66.040001 | yahoo | 2026-09-09 20:14:02.412536+00 |
| 2026-09-04 | 66.580002 | yahoo | 2026-09-09 20:14:02.319034+00 |
| 2026-09-03 | 66.830002 | yahoo | 2026-09-09 20:14:02.225381+00 |
| 2026-09-02 | 66.459999 | yahoo | 2026-09-09 20:14:02.131872+00 |
| 2026-09-01 | 66.230003 | yahoo | 2026-09-03 06:47:26.884372+00 |
| 2026-08-31 | 67.430000 | yahoo | 2026-09-03 06:47:26.790151+00 |
| 2026-08-27 | 66.239998 | yahoo | 2026-09-03 06:47:26.695751+00 |
| 2026-08-17 | 62.220000 | yahoo | 2026-08-18 09:36:20.422036+00 |
| 2026-08-14 | 63.110001 | yahoo | 2026-08-18 09:36:20.329145+00 |
| 2026-08-13 | 63.610001 | yahoo | 2026-08-18 09:36:20.236062+00 |
| 2026-08-12 | 61.040001 | yahoo | 2026-08-18 09:36:20.143219+00 |
| 2026-08-11 | 67.050003 | yahoo | 2026-08-18 09:36:20.050548+00 |
| 2026-08-10 | 73.300003 | yahoo | 2026-08-17 12:01:42.479791+00 |
Reconciliation
Account 1212 (35 instruments) · lots total: 2,487,714.57 USD · posted balance: 2,487,714.57 USD · EQUAL
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|---|---|---|---|---|
| 2025-02-18 | 250.00 | 0.00 | 25,683.760000 | 0.000000 | #47 |
| 2025-02-18 | 250.00 | 250.00 | 25,683.760000 | 25,683.760000 | #52 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|---|---|---|---|---|---|---|
| 2025-02-18 | BUY | 250.00 | 102.44 | 74.260000 | USD | #405 | |
| 2025-02-18 | BUY | 250.00 | 102.44 | 74.260000 | USD | #410 | |
| 2026-01-26 | SELL | 250.00 | 97.01 | 70.330000 | USD | #529 |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|---|---|---|
| #101 | 2025-02-18 | 250.000000 | 25,683.760000 |