← Instruments
Umicore
| Kind | equity |
| Quoted | yes |
| Ticker | UMI.BR |
| ISIN | BE0974320526 |
| Currency | EUR |
| Ledger account | 1211 — UBS Brokerage EUR |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | 3,000.000000 |
| Open cost (prorated) | 30,282.57 EUR |
| Latest price | 21.680000 EUR 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | 65,040.00 EUR |
| Unrealized +/− | +34,757.43 EUR |
Price history
| Date | Price | Source | Fetched at |
|---|
| 2026-09-18 | 21.680000 | yahoo | 2026-09-20 09:04:13.260033+00 |
| 2026-09-16 | 22.000000 | yahoo | 2026-09-20 09:04:13.072897+00 |
| 2026-09-15 | 21.620001 | yahoo | 2026-09-20 09:04:12.979651+00 |
| 2026-09-14 | 21.500000 | yahoo | 2026-09-20 09:04:12.874868+00 |
| 2026-09-09 | 23.040000 | yahoo | 2026-09-09 20:13:47.983148+00 |
| 2026-09-08 | 23.080000 | yahoo | 2026-09-09 20:13:47.796045+00 |
| 2026-09-04 | 22.920000 | yahoo | 2026-09-09 20:13:47.702253+00 |
| 2026-09-03 | 23.120001 | yahoo | 2026-09-09 20:13:47.598478+00 |
| 2026-09-02 | 23.020000 | yahoo | 2026-09-03 06:47:15.41819+00 |
| 2026-09-01 | 23.000000 | yahoo | 2026-09-03 06:47:15.323756+00 |
| 2026-08-31 | 23.660000 | yahoo | 2026-09-03 06:47:15.229525+00 |
| 2026-08-28 | 23.719999 | yahoo | 2026-09-03 06:47:15.134594+00 |
| 2026-08-27 | 23.420000 | yahoo | 2026-09-03 06:47:15.03234+00 |
| 2026-08-18 | 23.520000 | yahoo | 2026-08-18 09:36:08.214272+00 |
| 2026-08-17 | 23.940001 | yahoo | 2026-08-18 09:36:08.024468+00 |
| 2026-08-14 | 23.440001 | yahoo | 2026-08-18 09:36:07.931488+00 |
| 2026-08-13 | 23.240000 | yahoo | 2026-08-18 09:36:07.83815+00 |
| 2026-08-12 | 24.219999 | yahoo | 2026-08-18 09:36:07.737687+00 |
| 2026-08-11 | 23.900000 | yahoo | 2026-08-17 15:23:55.267671+00 |
| 2026-08-10 | 24.200001 | yahoo | 2026-08-17 06:47:13.279361+00 |
Reconciliation
Account 1211 (5 instruments) · lots total: 162,546.06 EUR · posted balance: 162,546.06 EUR · EQUAL
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|
| 2024-12-16 | 6,000.00 | 3,000.00 | 60,565.140000 | 30,282.570000 | #17 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|
| 2024-12-16 | BUY | 6,000.00 | 10.07 | 175.140000 | EUR | #141 | |
| 2026-01-22 | SELL | 1,006.00 | 20.53 | 59.880000 | EUR | #523 | |
| 2026-01-22 | SELL | 757.00 | 20.53 | 45.080000 | EUR | #524 | |
| 2026-01-22 | SELL | 349.00 | 20.55 | 20.800000 | EUR | #525 | |
| 2026-01-22 | SELL | 888.00 | 20.53 | 52.870000 | EUR | #526 | |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|
| #95 | 2024-12-16 | 1006.000000 | 10,154.755140 |
| #96 | 2024-12-16 | 757.000000 | 7,641.301830 |
| #97 | 2024-12-16 | 349.000000 | 3,522.872310 |
| #98 | 2024-12-16 | 888.000000 | 8,963.640720 |