← Instruments
ASML Holding NV
| Kind | equity |
| Quoted | yes |
| Ticker | ASML.AS |
| ISIN | NL0010273215 |
| Currency | EUR |
| Ledger account | 1211 — UBS Brokerage EUR |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | 50.000000 |
| Open cost (prorated) | 64,862.76 EUR |
| Latest price | 1,446.000000 EUR 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | 72,300.00 EUR |
| Unrealized +/− | +7,437.24 EUR |
Price history
| Date | Price | Source | Fetched at |
|---|
| 2026-09-18 | 1,446.000000 | yahoo | 2026-09-20 09:04:28.806965+00 |
| 2026-09-16 | 1,396.199951 | yahoo | 2026-09-20 09:04:28.620694+00 |
| 2026-09-15 | 1,378.800049 | yahoo | 2026-09-20 09:04:28.527608+00 |
| 2026-09-14 | 1,387.800049 | yahoo | 2026-09-20 09:04:28.434304+00 |
| 2026-09-09 | 1,497.600000 | yahoo | 2026-09-09 20:14:05.006781+00 |
| 2026-09-08 | 1,518.000000 | yahoo | 2026-09-09 20:14:04.819661+00 |
| 2026-09-04 | 1,467.400024 | yahoo | 2026-09-09 20:14:04.726343+00 |
| 2026-09-03 | 1,423.400024 | yahoo | 2026-09-09 20:14:04.632529+00 |
| 2026-09-02 | 1,445.800000 | yahoo | 2026-09-03 06:47:29.193328+00 |
| 2026-09-01 | 1,435.400024 | yahoo | 2026-09-03 06:47:29.098838+00 |
| 2026-08-31 | 1,451.800049 | yahoo | 2026-09-03 06:47:29.004672+00 |
| 2026-08-28 | 1,494.400024 | yahoo | 2026-09-03 06:47:28.910604+00 |
| 2026-08-27 | 1,486.400024 | yahoo | 2026-09-03 06:47:28.816191+00 |
| 2026-08-18 | 1,570.000000 | yahoo | 2026-08-18 09:36:22.640522+00 |
| 2026-08-17 | 1,621.199951 | yahoo | 2026-08-18 09:36:22.454248+00 |
| 2026-08-14 | 1,579.599976 | yahoo | 2026-08-18 09:36:22.361048+00 |
| 2026-08-13 | 1,609.400024 | yahoo | 2026-08-18 09:36:22.268198+00 |
| 2026-08-12 | 1,567.000000 | yahoo | 2026-08-18 09:36:22.175361+00 |
| 2026-08-11 | 1,554.000000 | yahoo | 2026-08-17 15:24:12.554771+00 |
Reconciliation
Account 1211 (5 instruments) · lots total: 162,546.06 EUR · posted balance: 162,546.06 EUR · EQUAL
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|
| 2026-04-14 | 7.00 | 7.00 | 9,064.140000 | 9,064.140000 | #111 |
| 2026-04-14 | 43.00 | 43.00 | 55,798.619990 | 55,798.619990 | #112 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|
| 2026-04-14 | BUY | 7.00 | 1,293.40 | 10.340000 | EUR | #539 | |
| 2026-04-14 | BUY | 43.00 | 1,293.52 | 177.220000 | EUR | #540 | |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|
| No consumptions yet. |