← Instruments
Capgemini SE
| Kind | equity |
| Quoted | yes |
| Ticker | CAP.PA |
| ISIN | FR0000125338 |
| Currency | EUR |
| Ledger account | 1211 — UBS Brokerage EUR |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | — |
| Open cost (prorated) | 0.00 EUR |
| Latest price | 104.350000 EUR 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | — |
| Unrealized +/− | — |
Price history
| Date | Price | Source | Fetched at |
|---|
| 2026-09-18 | 104.350000 | yahoo | 2026-09-20 09:04:31.180197+00 |
| 2026-09-16 | 105.650002 | yahoo | 2026-09-20 09:04:30.994173+00 |
| 2026-09-15 | 108.699997 | yahoo | 2026-09-20 09:04:30.901307+00 |
| 2026-09-14 | 109.699997 | yahoo | 2026-09-20 09:04:30.80857+00 |
| 2026-09-09 | 101.150000 | yahoo | 2026-09-09 20:14:07.385344+00 |
| 2026-09-08 | 105.550003 | yahoo | 2026-09-09 20:14:07.198509+00 |
| 2026-09-04 | 106.400002 | yahoo | 2026-09-09 20:14:07.105092+00 |
| 2026-09-03 | 110.000000 | yahoo | 2026-09-09 20:14:07.011326+00 |
| 2026-09-02 | 105.100000 | yahoo | 2026-09-03 06:47:31.263295+00 |
| 2026-09-01 | 106.599998 | yahoo | 2026-09-03 06:47:31.169119+00 |
| 2026-08-31 | 107.250000 | yahoo | 2026-09-03 06:47:31.074755+00 |
| 2026-08-28 | 109.449997 | yahoo | 2026-09-03 06:47:30.980671+00 |
| 2026-08-27 | 109.500000 | yahoo | 2026-09-03 06:47:30.886397+00 |
| 2026-08-18 | 105.950000 | yahoo | 2026-08-18 09:36:24.904183+00 |
| 2026-08-17 | 106.150002 | yahoo | 2026-08-18 09:36:24.718597+00 |
| 2026-08-14 | 108.300003 | yahoo | 2026-08-18 09:36:24.625851+00 |
| 2026-08-13 | 106.000000 | yahoo | 2026-08-18 09:36:24.532951+00 |
| 2026-08-12 | 105.650002 | yahoo | 2026-08-18 09:36:24.440201+00 |
| 2026-08-11 | 109.500000 | yahoo | 2026-08-17 15:24:15.405343+00 |
Reconciliation
Account 1211 (5 instruments) · lots total: 162,546.06 EUR · posted balance: 162,546.06 EUR · EQUAL
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|
| 2026-01-02 | 278.00 | 0.00 | 40,082.739872 | 0.000000 | #77 |
| 2026-01-02 | 77.00 | 0.00 | 11,101.440028 | 0.000000 | #79 |
| 2026-01-02 | 28.00 | 0.00 | 4,035.860000 | 0.000000 | #81 |
| 2026-01-02 | 162.00 | 0.00 | 23,363.789992 | 0.000000 | #82 |
| 2026-01-02 | 55.00 | 0.00 | 7,931.725000 | 0.000000 | #86 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|
| 2026-01-02 | BUY | 278.00 | 143.19 | 274.690000 | EUR | #505 | |
| 2026-01-02 | BUY | 77.00 | 143.19 | 76.090000 | EUR | #507 | |
| 2026-01-02 | BUY | 28.00 | 143.15 | 27.660000 | EUR | #509 | |
| 2026-01-02 | BUY | 162.00 | 143.23 | 160.090000 | EUR | #510 | |
| 2026-01-02 | BUY | 55.00 | 143.23 | 54.350000 | EUR | #514 | |
| 2026-02-23 | SELL | 94.00 | 101.55 | 27.680000 | EUR | #535 | |
| 2026-02-23 | SELL | 364.00 | 101.55 | 107.190000 | EUR | #536 | |
| 2026-02-23 | SELL | 16.00 | 101.55 | 4.720000 | EUR | #537 | |
| 2026-02-23 | SELL | 126.00 | 101.54 | 37.100000 | EUR | #538 | |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|
| #107 | 2026-01-02 | 94.000000 | 13,553.156647 |
| #108 | 2026-01-02 | 184.000000 | 26,529.583225 |
| #108 | 2026-01-02 | 77.000000 | 11,101.440028 |
| #108 | 2026-01-02 | 28.000000 | 4,035.860000 |
| #108 | 2026-01-02 | 75.000000 | 10,816.569441 |
| #109 | 2026-01-02 | 16.000000 | 2,307.534814 |
| #110 | 2026-01-02 | 71.000000 | 10,239.685737 |
| #110 | 2026-01-02 | 55.000000 | 7,931.725000 |