← Instruments
Legrand SA
| Kind | equity |
| Quoted | yes |
| Ticker | LR.PA |
| ISIN | FR0010307819 |
| Currency | EUR |
| Ledger account | 1211 — UBS Brokerage EUR |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | 300.000000 |
| Open cost (prorated) | 32,384.70 EUR |
| Latest price | 135.800000 EUR 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | 40,740.00 EUR |
| Unrealized +/− | +8,355.30 EUR |
Price history
| Date | Price | Source | Fetched at |
|---|
| 2026-09-18 | 135.800000 | yahoo | 2026-09-20 09:04:13.792304+00 |
| 2026-09-16 | 135.300003 | yahoo | 2026-09-20 09:04:13.601467+00 |
| 2026-09-15 | 132.949997 | yahoo | 2026-09-20 09:04:13.507709+00 |
| 2026-09-14 | 132.350006 | yahoo | 2026-09-20 09:04:13.414389+00 |
| 2026-09-09 | 140.350000 | yahoo | 2026-09-09 20:13:48.527204+00 |
| 2026-09-08 | 146.149994 | yahoo | 2026-09-09 20:13:48.339994+00 |
| 2026-09-04 | 140.899994 | yahoo | 2026-09-09 20:13:48.246046+00 |
| 2026-09-03 | 136.449997 | yahoo | 2026-09-09 20:13:48.15233+00 |
| 2026-09-02 | 134.550000 | yahoo | 2026-09-03 06:47:15.951525+00 |
| 2026-09-01 | 134.399994 | yahoo | 2026-09-03 06:47:15.856997+00 |
| 2026-08-31 | 136.550003 | yahoo | 2026-09-03 06:47:15.762812+00 |
| 2026-08-28 | 139.649994 | yahoo | 2026-09-03 06:47:15.668391+00 |
| 2026-08-27 | 136.399994 | yahoo | 2026-09-03 06:47:15.574282+00 |
| 2026-08-18 | 136.650000 | yahoo | 2026-08-18 09:36:08.841177+00 |
| 2026-08-17 | 140.800003 | yahoo | 2026-08-18 09:36:08.654353+00 |
| 2026-08-14 | 140.699997 | yahoo | 2026-08-18 09:36:08.561278+00 |
| 2026-08-13 | 141.750000 | yahoo | 2026-08-18 09:36:08.468156+00 |
| 2026-08-12 | 142.699997 | yahoo | 2026-08-18 09:36:08.375126+00 |
| 2026-08-11 | 140.699997 | yahoo | 2026-08-17 15:23:55.939943+00 |
| 2026-08-10 | 138.800003 | yahoo | 2026-08-17 06:47:13.916787+00 |
Reconciliation
Account 1211 (5 instruments) · lots total: 162,546.06 EUR · posted balance: 162,546.06 EUR · EQUAL
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|
| 2025-02-18 | 50.00 | 50.00 | 5,552.570000 | 5,552.570000 | #35 |
| 2025-02-26 | 250.00 | 250.00 | 26,832.130000 | 26,832.130000 | #36 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|
| 2025-02-18 | BUY | 50.00 | 110.40 | 32.570000 | EUR | #393 | |
| 2025-02-26 | BUY | 250.00 | 106.70 | 157.380000 | EUR | #394 | |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|
| No consumptions yet. |