← Instruments
Prysmian S.p.A.
| Kind | equity |
| Quoted | yes |
| Ticker | PRY.MI |
| ISIN | IT0004176001 |
| Currency | EUR |
| Ledger account | 1211 — UBS Brokerage EUR |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | 500.000000 |
| Open cost (prorated) | 35,016.03 EUR |
| Latest price | 122.450000 EUR 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | 61,225.00 EUR |
| Unrealized +/− | +26,208.97 EUR |
Price history
| Date | Price | Source | Fetched at |
|---|
| 2026-09-18 | 122.450000 | yahoo | 2026-09-20 09:04:16.247361+00 |
| 2026-09-16 | 122.199997 | yahoo | 2026-09-20 09:04:16.059956+00 |
| 2026-09-15 | 118.199997 | yahoo | 2026-09-20 09:04:15.966463+00 |
| 2026-09-14 | 118.250000 | yahoo | 2026-09-20 09:04:15.872998+00 |
| 2026-09-09 | 126.950000 | yahoo | 2026-09-09 20:13:50.899839+00 |
| 2026-09-08 | 128.500000 | yahoo | 2026-09-09 20:13:50.7126+00 |
| 2026-09-04 | 122.250000 | yahoo | 2026-09-09 20:13:50.619043+00 |
| 2026-09-03 | 119.800003 | yahoo | 2026-09-09 20:13:50.525596+00 |
| 2026-09-02 | 119.100000 | yahoo | 2026-09-03 06:47:18.081148+00 |
| 2026-09-01 | 117.099998 | yahoo | 2026-09-03 06:47:17.986812+00 |
| 2026-08-31 | 120.199997 | yahoo | 2026-09-03 06:47:17.892057+00 |
| 2026-08-28 | 122.050003 | yahoo | 2026-09-03 06:47:17.797846+00 |
| 2026-08-27 | 123.599998 | yahoo | 2026-09-03 06:47:17.70359+00 |
| 2026-08-18 | 127.150000 | yahoo | 2026-08-18 09:36:11.269487+00 |
| 2026-08-17 | 131.050003 | yahoo | 2026-08-18 09:36:11.082948+00 |
| 2026-08-14 | 127.949997 | yahoo | 2026-08-18 09:36:10.989919+00 |
| 2026-08-13 | 130.600006 | yahoo | 2026-08-18 09:36:10.896975+00 |
| 2026-08-12 | 131.399994 | yahoo | 2026-08-18 09:36:10.804012+00 |
| 2026-08-11 | 127.550003 | yahoo | 2026-08-17 15:23:58.898988+00 |
| 2026-08-10 | 125.849998 | yahoo | 2026-08-17 06:47:17.16825+00 |
Reconciliation
Account 1211 (5 instruments) · lots total: 162,546.06 EUR · posted balance: 162,546.06 EUR · EQUAL
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|
| 2025-02-18 | 500.00 | 500.00 | 35,016.030000 | 35,016.030000 | #33 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|
| 2025-02-18 | BUY | 500.00 | 69.76 | 136.030000 | EUR | #391 | |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|
| No consumptions yet. |