← Instruments
Space Exploration Technologies Corp
| Kind | equity |
| Quoted | yes |
| Ticker | SPCX |
| ISIN | US84615Q1031 |
| Currency | USD |
| Ledger account | 1221 — Non-quoted Holdings USD |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | 1,000.000000 |
| Open cost (prorated) | 136,665.18 USD |
| Latest price | 152.710000 USD 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | 152,710.00 USD |
| Unrealized +/− | +16,044.82 USD |
Price history
| Date | Price | Source | Fetched at |
|---|
| 2026-09-18 | 152.710000 | yahoo | 2026-09-20 09:04:35.376137+00 |
| 2026-09-17 | 154.809998 | yahoo | 2026-09-20 09:04:35.190145+00 |
| 2026-09-16 | 150.880005 | yahoo | 2026-09-20 09:04:35.096881+00 |
| 2026-09-15 | 143.490005 | yahoo | 2026-09-20 09:04:35.002926+00 |
| 2026-09-14 | 148.149994 | yahoo | 2026-09-20 09:04:34.909612+00 |
| 2026-09-09 | 147.550000 | yahoo | 2026-09-09 20:14:11.640089+00 |
| 2026-09-08 | 153.470001 | yahoo | 2026-09-09 20:14:11.453313+00 |
| 2026-09-04 | 147.949997 | yahoo | 2026-09-09 20:14:11.359935+00 |
| 2026-09-03 | 149.740005 | yahoo | 2026-09-09 20:14:11.266697+00 |
| 2026-09-02 | 140.710007 | yahoo | 2026-09-09 20:14:11.173294+00 |
| 2026-09-01 | 142.229996 | yahoo | 2026-09-03 06:47:35.122518+00 |
| 2026-08-31 | 143.690002 | yahoo | 2026-09-03 06:47:35.028251+00 |
| 2026-08-28 | 141.500000 | yahoo | 2026-09-03 06:47:34.934283+00 |
| 2026-08-27 | 140.869995 | yahoo | 2026-09-03 06:47:34.840285+00 |
| 2026-08-17 | 146.230000 | yahoo | 2026-08-18 09:36:28.490924+00 |
| 2026-08-14 | 140.000000 | yahoo | 2026-08-18 09:36:28.398259+00 |
| 2026-08-13 | 141.289993 | yahoo | 2026-08-18 09:36:28.305665+00 |
| 2026-08-12 | 146.149994 | yahoo | 2026-08-18 09:36:28.212817+00 |
| 2026-08-11 | 133.289993 | yahoo | 2026-08-18 09:36:28.119998+00 |
| 2026-08-10 | 138.740005 | yahoo | 2026-08-17 12:01:51.950185+00 |
Reconciliation
Account 1221 (12 instruments) · lots total: 1,697,831.32 USD · posted balance: 1,697,831.32 USD · EQUAL
| Instrument on 1221 | Prorated open lots cost |
|---|
| BAMCap1 LP | 800,001.00 |
| BETA8 LLC, Levita | 50,001.00 |
| BetaM2 LLC, Fetcher | 120,001.00 |
| Excel Management, LLC d.b.a. BrainTap | 50,000.12 |
| Global Village Fruit LLC | 69,620.72 |
| North Haven Tactical Value Fund LP | 137,752.00 |
| OurCrowd (Investment in Quantum Machines) LP | 25,194.00 |
| OurCrowd Investment in Mobility LP | 18,722.32 |
| OurCrowd Squared, L.P. | 7,912.66 |
| ▶ Space Exploration Technologies Corp | 136,665.18 |
| TechMet Limited | 228,481.00 |
| Tesorio, Inc | 53,480.33 |
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|
| 2026-08-10 | 500.00 | 500.00 | 68,332.590000 | 68,332.590000 | #147 |
| 2026-08-10 | 500.00 | 500.00 | 68,332.590000 | 68,332.590000 | #150 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|
| 2026-08-10 | BUY | 500.00 | 136.27 | 197.590000 | USD | #575 | |
| 2026-08-10 | BUY | 500.00 | 136.27 | 197.590000 | USD | #578 | |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|
| No consumptions yet. |