TechMet Limited
| Kind | equity |
| Quoted | no |
| Ticker | — |
| ISIN | — |
| Currency | USD |
| Ledger account | 1221 — Non-quoted Holdings USD |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | 204.000000 |
| Open cost (prorated) | 228,481.00 USD |
| Latest price | 6,900.000000 USD 2026-08-16 [manual]⚠ stale (>7 days) |
| Market value | 1,407,600.00 USD |
| Unrealized +/− | +1,179,119.00 USD |
Price history
| Date | Price | Source | Fetched at |
|---|---|---|---|
| 2026-08-16 | 6,900.000000 | manual | 2026-08-16 20:27:59.905417+00 |
Reconciliation
Account 1221 (12 instruments) · lots total: 1,697,831.32 USD · posted balance: 1,697,831.32 USD · EQUAL
| Instrument on 1221 | Prorated open lots cost |
|---|---|
| BAMCap1 LP | 800,001.00 |
| BETA8 LLC, Levita | 50,001.00 |
| BetaM2 LLC, Fetcher | 120,001.00 |
| Excel Management, LLC d.b.a. BrainTap | 50,000.12 |
| Global Village Fruit LLC | 69,620.72 |
| North Haven Tactical Value Fund LP | 137,752.00 |
| OurCrowd (Investment in Quantum Machines) LP | 25,194.00 |
| OurCrowd Investment in Mobility LP | 18,722.32 |
| OurCrowd Squared, L.P. | 7,912.66 |
| Space Exploration Technologies Corp | 136,665.18 |
| ▶ TechMet Limited | 228,481.00 |
| Tesorio, Inc | 53,480.33 |
| Account total | 1,697,831.32 |
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|---|---|---|---|---|
| 2023-12-31 | 204.00 | 204.00 | 228,481.000000 | 228,481.000000 | #67 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|---|---|---|---|---|---|---|
| 2023-12-31 | BUY | 204.00 | 1,120.00 | 1.000000 | USD | #425 |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|---|---|---|
| No consumptions yet. | |||