← Instruments
Aston Martin Lagonda Global Holdings PLC
| Kind | equity |
| Quoted | yes |
| Ticker | AML.L |
| ISIN | GB00BN7CG237 |
| Currency | GBP |
| Ledger account | 1214 — UBS Brokerage GBP |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | 100,000.000000 |
| Open cost (prorated) | 64,275.45 GBP |
| Latest price | 0.325800 GBP 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | 32,580.00 GBP |
| Unrealized +/− | -31,695.45 GBP |
Price history
| Date | Price | Source | Fetched at |
|---|
| 2026-09-18 | 0.325800 | yahoo | 2026-09-20 09:04:30.041286+00 |
| 2026-09-17 | 0.335600 | yahoo | 2026-09-20 09:04:29.854518+00 |
| 2026-09-16 | 0.327600 | yahoo | 2026-09-20 09:04:29.761175+00 |
| 2026-09-15 | 0.335000 | yahoo | 2026-09-20 09:04:29.667872+00 |
| 2026-09-14 | 0.338800 | yahoo | 2026-09-20 09:04:29.57441+00 |
| 2026-09-09 | 0.344800 | yahoo | 2026-09-09 20:14:06.247558+00 |
| 2026-09-08 | 0.349000 | yahoo | 2026-09-09 20:14:06.060016+00 |
| 2026-09-07 | 0.346400 | yahoo | 2026-09-09 20:14:05.96663+00 |
| 2026-09-04 | 0.341000 | yahoo | 2026-09-09 20:14:05.872827+00 |
| 2026-09-03 | 0.341200 | yahoo | 2026-09-09 20:14:05.779629+00 |
| 2026-09-02 | 0.343600 | yahoo | 2026-09-03 06:47:30.21624+00 |
| 2026-09-01 | 0.332000 | yahoo | 2026-09-03 06:47:30.121896+00 |
| 2026-08-28 | 0.335000 | yahoo | 2026-09-03 06:47:30.02747+00 |
| 2026-08-27 | 0.337200 | yahoo | 2026-09-03 06:47:29.933187+00 |
| 2026-08-26 | 0.340000 | yahoo | 2026-09-03 06:47:29.839057+00 |
| 2026-08-18 | 0.339060 | yahoo | 2026-08-18 09:36:23.769696+00 |
| 2026-08-17 | 0.344000 | yahoo | 2026-08-18 09:36:23.583491+00 |
| 2026-08-14 | 0.349000 | yahoo | 2026-08-18 09:36:23.490889+00 |
| 2026-08-13 | 0.351800 | yahoo | 2026-08-18 09:36:23.397702+00 |
| 2026-08-12 | 0.354800 | yahoo | 2026-08-18 09:36:23.304836+00 |
| 2026-08-11 | 0.349000 | yahoo | 2026-08-17 15:24:13.932605+00 |
Reconciliation
Account 1214 (2 instruments) · lots total: 64,275.45 GBP · posted balance: 64,275.45 GBP · EQUAL
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|
| 2026-01-02 | 33,851.00 | 33,851.00 | 21,769.260487 | 21,769.260487 | #78 |
| 2026-01-02 | 9,375.00 | 9,375.00 | 6,014.527500 | 6,014.527500 | #83 |
| 2026-01-02 | 55,468.00 | 55,468.00 | 35,649.218328 | 35,649.218328 | #84 |
| 2026-01-02 | 1,306.00 | 1,306.00 | 842.440000 | 842.440000 | #85 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|
| 2026-01-02 | BUY | 33,851.00 | 0.64 | 171.070000 | GBP | #506 | |
| 2026-01-02 | BUY | 9,375.00 | 0.64 | 47.340000 | GBP | #511 | |
| 2026-01-02 | BUY | 55,468.00 | 0.64 | 280.270000 | GBP | #512 | |
| 2026-01-02 | BUY | 1,306.00 | 0.64 | 6.600000 | GBP | #513 | |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|
| No consumptions yet. |