← Instruments
London Stock Exchange Group PLC
| Kind | equity |
| Quoted | yes |
| Ticker | LSEG.L |
| ISIN | GB00B0SWJX34 |
| Currency | GBP |
| Ledger account | 1214 — UBS Brokerage GBP |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | — |
| Open cost (prorated) | 0.00 GBP |
| Latest price | 82.460000 GBP 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | — |
| Unrealized +/− | — |
Price history
| Date | Price | Source | Fetched at |
|---|
| 2026-09-18 | 82.460000 | yahoo | 2026-09-20 09:04:14.460675+00 |
| 2026-09-17 | 82.620000 | yahoo | 2026-09-20 09:04:14.262828+00 |
| 2026-09-16 | 81.500000 | yahoo | 2026-09-20 09:04:14.139054+00 |
| 2026-09-15 | 82.000000 | yahoo | 2026-09-20 09:04:14.04586+00 |
| 2026-09-14 | 84.740000 | yahoo | 2026-09-20 09:04:13.952383+00 |
| 2026-09-09 | 85.120000 | yahoo | 2026-09-09 20:13:49.197529+00 |
| 2026-09-08 | 87.160000 | yahoo | 2026-09-09 20:13:49.010333+00 |
| 2026-09-07 | 87.320000 | yahoo | 2026-09-09 20:13:48.917072+00 |
| 2026-09-04 | 88.300000 | yahoo | 2026-09-09 20:13:48.823552+00 |
| 2026-09-03 | 88.980000 | yahoo | 2026-09-09 20:13:48.729684+00 |
| 2026-09-02 | 85.680000 | yahoo | 2026-09-03 06:47:16.483018+00 |
| 2026-09-01 | 88.360000 | yahoo | 2026-09-03 06:47:16.38859+00 |
| 2026-08-28 | 90.000000 | yahoo | 2026-09-03 06:47:16.294126+00 |
| 2026-08-27 | 89.800000 | yahoo | 2026-09-03 06:47:16.19996+00 |
| 2026-08-26 | 86.880000 | yahoo | 2026-09-03 06:47:16.105726+00 |
| 2026-08-18 | 84.440000 | yahoo | 2026-08-18 09:36:09.467155+00 |
| 2026-08-17 | 84.780000 | yahoo | 2026-08-18 09:36:09.280394+00 |
| 2026-08-14 | 85.360000 | yahoo | 2026-08-18 09:36:09.187179+00 |
| 2026-08-13 | 85.560000 | yahoo | 2026-08-18 09:36:09.09439+00 |
| 2026-08-12 | 87.520000 | yahoo | 2026-08-18 09:36:09.001546+00 |
| 2026-08-11 | 88.060000 | yahoo | 2026-08-17 15:23:56.655436+00 |
Reconciliation
Account 1214 (2 instruments) · lots total: 64,275.45 GBP · posted balance: 64,275.45 GBP · EQUAL
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|
| 2025-09-25 | 1,000.00 | 0.00 | 83,064.030000 | 0.000000 | #53 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|
| 2025-09-25 | BUY | 1,000.00 | 82.41 | 652.550000 | GBP | #411 | |
| 2026-04-15 | SELL | 31.00 | 92.30 | 1.190000 | GBP | #541 | |
| 2026-04-15 | SELL | 695.00 | 92.27 | 139.300000 | GBP | #542 | |
| 2026-04-15 | SELL | 35.00 | 92.30 | 9.410000 | GBP | #543 | |
| 2026-04-15 | SELL | 87.00 | 92.23 | 109.880000 | GBP | #544 | |
| 2026-04-15 | SELL | 111.00 | 92.28 | 4.270000 | GBP | #545 | |
| 2026-04-15 | SELL | 41.00 | 92.31 | 5.030000 | GBP | #546 | |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|
| #113 | 2025-09-25 | 31.000000 | 2,574.984930 |
| #114 | 2025-09-25 | 695.000000 | 57,729.500850 |
| #115 | 2025-09-25 | 35.000000 | 2,907.241050 |
| #116 | 2025-09-25 | 87.000000 | 7,226.570610 |
| #117 | 2025-09-25 | 111.000000 | 9,220.107330 |
| #118 | 2025-09-25 | 41.000000 | 3,405.625230 |