← Instruments
Afry AB
| Kind | equity |
| Quoted | yes |
| Ticker | AFRY.ST |
| ISIN | SE0005999836 |
| Currency | SEK |
| Ledger account | 1213 — UBS Brokerage SEK |
| Notes | — |
Valuationdisplay-only — unrealized results are never posted to the ledger
| Remaining quantity | 4,000.000000 |
| Open cost (prorated) | 588,696.19 SEK |
| Latest price | 101.600000 SEK 2026-09-18 [yahoo]⚠ stale (>7 days) |
| Market value | 406,400.00 SEK |
| Unrealized +/− | -182,296.19 SEK |
Price history
| Date | Price | Source | Fetched at |
|---|
| 2026-09-18 | 101.600000 | yahoo | 2026-09-20 09:04:17.308677+00 |
| 2026-09-16 | 102.699997 | yahoo | 2026-09-20 09:04:17.121708+00 |
| 2026-09-15 | 103.000000 | yahoo | 2026-09-20 09:04:17.028609+00 |
| 2026-09-14 | 102.000000 | yahoo | 2026-09-20 09:04:16.935027+00 |
| 2026-09-09 | 101.500000 | yahoo | 2026-09-09 20:13:52.462787+00 |
| 2026-09-08 | 101.699997 | yahoo | 2026-09-09 20:13:52.276058+00 |
| 2026-09-04 | 104.300003 | yahoo | 2026-09-09 20:13:52.181227+00 |
| 2026-09-03 | 104.400002 | yahoo | 2026-09-09 20:13:52.088041+00 |
| 2026-09-02 | 102.900000 | yahoo | 2026-09-03 06:47:19.149213+00 |
| 2026-09-01 | 103.400002 | yahoo | 2026-09-03 06:47:19.054603+00 |
| 2026-08-31 | 102.900002 | yahoo | 2026-09-03 06:47:18.960252+00 |
| 2026-08-28 | 104.599998 | yahoo | 2026-09-03 06:47:18.865501+00 |
| 2026-08-27 | 103.900002 | yahoo | 2026-09-03 06:47:18.771563+00 |
| 2026-08-18 | 100.100000 | yahoo | 2026-08-18 09:36:12.524975+00 |
| 2026-08-17 | 100.800003 | yahoo | 2026-08-18 09:36:12.338305+00 |
| 2026-08-14 | 101.699997 | yahoo | 2026-08-18 09:36:12.244994+00 |
| 2026-08-13 | 101.800003 | yahoo | 2026-08-18 09:36:12.152256+00 |
| 2026-08-12 | 102.300003 | yahoo | 2026-08-18 09:36:12.058941+00 |
| 2026-08-11 | 105.800003 | yahoo | 2026-08-17 15:24:00.272577+00 |
| 2026-08-10 | 105.599998 | yahoo | 2026-08-17 06:47:18.43322+00 |
Reconciliation
Account 1213 (3 instruments) · lots total: 2,606,330.41 SEK · posted balance: 2,606,330.41 SEK · EQUAL
| Instrument on 1213 | Prorated open lots cost |
|---|
| ABB AB | 1,222,133.94 |
| ▶ Afry AB | 588,696.19 |
| Alfa Laval | 795,500.28 |
Open Lots
| Acquired | Quantity | Remaining | Cost Total | Prorated Remaining Cost | Buy Trade |
|---|
| 2025-02-05 | 2,000.00 | 0.00 | 342,215.010000 | 0.000000 | #50 |
| 2025-06-25 | 2,000.00 | 0.00 | 311,199.870000 | 0.000000 | #51 |
| 2026-01-20 | 98.00 | 98.00 | 14,408.470000 | 14,408.470000 | #90 |
| 2026-01-20 | 2,958.00 | 2,958.00 | 435,494.740376 | 435,494.740376 | #91 |
| 2026-01-20 | 404.00 | 404.00 | 59,384.449956 | 59,384.449956 | #92 |
| 2026-01-20 | 329.00 | 329.00 | 48,397.549915 | 48,397.549915 | #93 |
| 2026-01-20 | 211.00 | 211.00 | 31,010.979895 | 31,010.979895 | #94 |
Trades
| Date | Kind | Quantity | Price | Fee | Ccy | Entry | Action |
|---|
| 2025-02-05 | BUY | 2,000.00 | 170.61 | 989.560000 | SEK | #408 | |
| 2025-06-25 | BUY | 2,000.00 | 155.15 | 899.870000 | SEK | #409 | |
| 2026-01-02 | SELL | 4,000.00 | 149.70 | 1,736.520000 | SEK | #516 | |
| 2026-01-20 | BUY | 98.00 | 146.60 | 41.670000 | SEK | #518 | |
| 2026-01-20 | BUY | 2,958.00 | 146.80 | 1,259.240000 | SEK | #519 | |
| 2026-01-20 | BUY | 404.00 | 146.57 | 171.750000 | SEK | #520 | |
| 2026-01-20 | BUY | 329.00 | 146.68 | 139.950000 | SEK | #521 | |
| 2026-01-20 | BUY | 211.00 | 146.55 | 89.680000 | SEK | #522 | |
Lot Consumptions (FIFO)
| Sell Trade | Lot Acquired | Quantity | Cost Matched |
|---|
| #88 | 2025-02-05 | 2000.000000 | 342,215.010000 |
| #88 | 2025-06-25 | 2000.000000 | 311,199.870000 |